Venue | GMHBA Stadium, Geelong On 27th November 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Geelong Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DN Bomford, D Clement |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Neville | c Brown b Fleming | 91 | -1 | 0 | 0 | ||
AT McCormack | c&b Fleming | 52 | -1 | 0 | 0 | ||
RA Kiddle | b Fleming | 2 | -1 | 0 | 0 | ||
JR Bakker | c Baker b Butcher | 8 | -1 | 0 | 0 | ||
AT Croft | run out | 0 | -1 | 0 | 0 | ||
DNP Fanning | c Baker b Delmenico | 65 | -1 | 0 | 0 | ||
BJ Stacey | c Butcher b Fleming | 4 | -1 | 0 | 0 | ||
BW Goggin | not out | 9 | -1 | 0 | 0 | ||
AR Jefferies | c Hetherington b Delmenico | 13 | -1 | 0 | 0 | ||
Extras | (9 B, 8 Lb, 8 NB, 0 Pr, 0 W) | 25 | |||||
Total | (8 Wickets, 100 Overs) | 269 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW Fleming | 24 | 3 | 82 | 4 | 0 | -1 | 3.42 | |||
MA Butcher | 23 | 7 | 48 | 1 | 0 | -1 | 2.09 | |||
LJ Baker | 24 | 4 | 59 | 0 | 0 | -1 | 2.46 | |||
RW Delmenico | 19 | 4 | 39 | 2 | 0 | -1 | 2.05 | |||
AL Chadwick | 3 | 0 | 6 | 0 | 0 | -1 | 2.00 | |||
WN Phillips | 7 | 0 | 18 | 0 | 0 | -1 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Hewitt | b Quick | 3 | -1 | 0 | 0 | ||
MJ Hansen | c&b Stacey | 33 | -1 | 0 | 0 | ||
ST Brown | c&b Stacey | 63 | -1 | 0 | 0 | ||
MA Butcher | b Stacey | 10 | -1 | 0 | 0 | ||
PA Hetherington | c Goggin b Jefferies | 24 | -1 | 0 | 0 | ||
AL Chadwick | c McCormack b Stacey | 0 | -1 | 0 | 0 | ||
AM Landry | c Smith b Quick | 33 | -1 | 0 | 0 | ||
RW Delmenico | c Croft b Smith | 32 | -1 | 0 | 0 | ||
RT Dunlevie | lbw b Smith | 2 | -1 | 0 | 0 | ||
LJ Baker | not out | 17 | -1 | 0 | 0 | ||
PA Kingston | b Stacey | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 101 Overs) | 233 | |||||
Fall Of Wickets |
Geelong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Smith | 30 | 7 | 53 | 2 | 0 | -1 | 1.77 | |||
PM Quick | 25 | 3 | 68 | 2 | 0 | -1 | 2.72 | |||
AR Jefferies | 14 | 2 | 55 | 1 | 0 | -1 | 3.93 | |||
BJ Stacey | 27 | 3 | 42 | 5 | 0 | -1 | 1.56 | |||
DNP Fanning | 5 | 1 | 7 | 0 | 0 | -1 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AT Croft | not out | 5 | -1 | 0 | 0 | ||
AT McCormack | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 7 Overs) | 14 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RT Dunlevie | 4 | 2 | 9 | 0 | -1 | -1 | 2.25 | |||
LJ Baker | 3 | 2 | 5 | 0 | -1 | -1 | 1.67 |