Venue | North Melbourne Cricket Ground, Melbourne On 14th March 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Melbourne Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | TC Chapman, WP Sheahan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ST Harvy | lbw b McKeown | 5 | -1 | 0 | 0 | ||
CG Foenander | c Meddings b Howard | 68 | -1 | 0 | 0 | ||
LM Pickering | c Montgomery b Wilson | 37 | -1 | 0 | 0 | ||
BR Kelly | c Dimattina b Wilson | 14 | -1 | 0 | 0 | ||
MPL McCarthy | lbw b Howard | 27 | -1 | 0 | 0 | ||
JF Shannon | not out | 54 | -1 | 0 | 0 | ||
SJ Gemmill | run out | 2 | -1 | 0 | 0 | ||
RCAM McCarthy | c Dimattina b Howard | 0 | -1 | 0 | 0 | ||
AC Dale | c Clarke b Howard | 8 | -1 | 0 | 0 | ||
RED Ferdinands | c Clarke b Wilson | 16 | -1 | 0 | 0 | ||
RH Lawler | b McKeown | 9 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 6 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 93.2 Overs) | 257 | |||||
Fall Of Wickets |
Ringwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PVJ Wilson | 27 | 7 | 70 | 3 | -1 | -1 | 2.59 | |||
LT McKeown | 15.2 | 4 | 44 | 2 | -1 | -1 | 2.87 | |||
RG King | 5 | 0 | 23 | 0 | -1 | -1 | 4.60 | |||
BA Montgomery | 19 | 11 | 25 | 0 | -1 | -1 | 1.32 | |||
C Howard | 27 | 7 | 85 | 4 | -1 | -1 | 3.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Clarke | b Dale | 0 | -1 | 0 | 0 | ||
MJ Freeman | run out | 2 | -1 | 0 | 0 | ||
BP Ricci | b Dale | 31 | -1 | 0 | 0 | ||
RA Kline | run out | 22 | -1 | 0 | 0 | ||
PG Meddings | c Shannon b RCAM McCarthy | 35 | -1 | 0 | 0 | ||
MGD Dimattina | c Dale b Lawler | 31 | -1 | 0 | 0 | ||
BA Montgomery | b Lawler | 5 | -1 | 0 | 0 | ||
C Howard | c Gemmill b Lawler | 0 | -1 | 0 | 0 | ||
LT McKeown | b Dale | 0 | -1 | 0 | 0 | ||
RG King | b Dale | 4 | -1 | 0 | 0 | ||
PVJ Wilson | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 13 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 50.2 Overs) | 156 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RCAM McCarthy | 16 | 4 | 47 | 1 | 0 | -1 | 2.94 | |||
AC Dale | 17.2 | 5 | 38 | 4 | 0 | -1 | 2.19 | |||
RED Ferdinands | 6 | 0 | 35 | 0 | 0 | -1 | 5.83 | |||
MPL McCarthy | 3 | 0 | 9 | 0 | 0 | -1 | 3.00 | |||
RH Lawler | 8 | 2 | 21 | 3 | 0 | -1 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ST Harvy | c Howard b McKeown | 26 | -1 | 0 | 0 | ||
RED Ferdinands | not out | 27 | -1 | 0 | 0 | ||
SJ Gemmill | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 10 NB, 0 Pr, 0 W) | 11 | |||||
Total | (1 Wickets, 35 Overs) | 85 | |||||
Fall Of Wickets | 1-60 (Harvy, Ov), |
Ringwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PVJ Wilson | 4 | 3 | 2 | 0 | 0 | -1 | 0.50 | |||
LT McKeown | 12 | 1 | 28 | 1 | 0 | -1 | 2.33 | |||
RG King | 7 | 1 | 19 | 0 | 0 | -1 | 2.71 | |||
BA Montgomery | 4 | 1 | 5 | 0 | 0 | -1 | 1.25 | |||
C Howard | 3 | 0 | 7 | 0 | 0 | -1 | 2.33 | |||
MJ Freeman | 1 | 0 | 4 | 0 | 0 | -1 | 4.00 | |||
RA Kline | 1 | 0 | 6 | 0 | 0 | -1 | 6.00 | |||
BP Ricci | 1 | 0 | 8 | 0 | 0 | -1 | 8.00 | |||
GJ Clarke | 1 | 0 | 2 | 0 | 0 | -1 | 2.00 | |||
PG Meddings | 1 | 0 | 3 | 0 | 0 | -1 | 3.00 |