Venue | University Oval, Melbourne On 15th February 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Collingwood Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | BM Douglas, A Grant |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM McKenzie | c Taylor b Bailey | 5 | -1 | 0 | 0 | ||
LD Allardice | run out | 12 | -1 | 0 | 0 | ||
GJ Allardice | c Bond b French | 3 | -1 | 0 | 0 | ||
WA Phillips | c Taylor b Ingram | 1 | -1 | 0 | 0 | ||
MWD Sholly | b Bailey | 20 | -1 | 0 | 0 | ||
MJ Bolton | c Taylor b Bailey | 1 | -1 | 0 | 0 | ||
NR Strong | c Joiner b Bailey | 16 | -1 | 0 | 0 | ||
JA Sutherland | c Prescott b Bailey | 0 | -1 | 0 | 0 | ||
PM Anderson | not out | 9 | -1 | 0 | 0 | ||
GJ Markley | b Bailey | 1 | -1 | 0 | 0 | ||
JP Marquet | b Bailey | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 6 NB, 0 Pr, 4 W) | 15 | |||||
Total | (10 Wickets, 56 Overs) | 83 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Bailey | 17 | 8 | 27 | 7 | -1 | -1 | 1.59 | |||
RD French | 13 | 6 | 18 | 1 | -1 | -1 | 1.38 | |||
CA Ingram | 17 | 4 | 26 | 1 | -1 | -1 | 1.53 | |||
B Bond | 4 | 2 | 4 | 0 | -1 | -1 | 1.00 | |||
DA Emerson | 5 | 4 | 3 | 0 | -1 | -1 | 0.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Amalfi | c Strong b Sutherland | 1 | -1 | 0 | 0 | ||
MTG Elliott | c Sholly b Marquet | 46 | -1 | 0 | 0 | ||
SS Prescott | hit wkt b Marquet | 0 | -1 | 0 | 0 | ||
DA Emerson | c Anderson b Sutherland | 3 | -1 | 0 | 0 | ||
PA Joiner | c Bolton b Sutherland | 37 | -1 | 0 | 0 | ||
CJ Harris | c Anderson b Marquet | 4 | -1 | 0 | 0 | ||
B Bond | c Sholly b Sutherland | 2 | -1 | 0 | 0 | ||
RP Taylor | lbw b Sutherland | 1 | -1 | 0 | 0 | ||
RD French | c Strong b Marquet | 3 | -1 | 0 | 0 | ||
CA Ingram | not out | 3 | -1 | 0 | 0 | ||
JP Bailey | b Sutherland | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 18 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 53.3 Overs) | 122 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Sutherland | 19.3 | 7 | 27 | 6 | 0 | -1 | 1.38 | |||
JP Marquet | 20 | 2 | 54 | 4 | 0 | -1 | 2.70 | |||
PM Anderson | 6 | 1 | 21 | 0 | 0 | -1 | 3.50 | |||
GJ Markley | 8 | 2 | 16 | 0 | 0 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM McKenzie | c Ingram b Bailey | 5 | -1 | 0 | 0 | ||
LD Allardice | lbw b Bailey | 5 | -1 | 0 | 0 | ||
GJ Allardice | c Amalfi b Ingram | 23 | -1 | 0 | 0 | ||
WA Phillips | c Taylor b French | 3 | -1 | 0 | 0 | ||
MWD Sholly | c Taylor b Bailey | 6 | -1 | 0 | 0 | ||
MJ Bolton | c Joiner b Emerson | 23 | -1 | 0 | 0 | ||
NR Strong | not out | 51 | -1 | 0 | 0 | ||
JA Sutherland | not out | 44 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 20 NB, 0 Pr, 0 W) | 25 | |||||
Total | (6 Wickets, 85 Overs) | 185 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Bailey | 17 | 3 | 32 | 3 | 0 | -1 | 1.88 | |||
RD French | 14 | 5 | 30 | 1 | 0 | -1 | 2.14 | |||
CA Ingram | 12 | 2 | 36 | 1 | 0 | -1 | 3.00 | |||
B Bond | 9 | 2 | 20 | 0 | 0 | -1 | 2.22 | |||
DA Emerson | 20 | 8 | 30 | 1 | 0 | -1 | 1.50 | |||
MTG Elliott | 7 | 0 | 22 | 0 | 0 | -1 | 3.14 | |||
PA Joiner | 5 | 0 | 10 | 0 | 0 | -1 | 2.00 | |||
AJ Amalfi | 1 | 1 | 0 | 0 | 0 | -1 | 0.00 |