Venue | Princes Park, Melbourne On 01st February 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Carlton Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RC Bailhache, BM Douglas |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Williams | c&b Clemson | 22 | -1 | 0 | 0 | ||
SJ Cashen | c Clemson b Williams | 81 | -1 | 0 | 0 | ||
RP Larkin | c O'Keefe b Dodemaide | 127 | -1 | 0 | 0 | ||
DS Lehmann | run out | 14 | -1 | 0 | 0 | ||
GL Jordan | c Bush b Rebuffo | 10 | -1 | 0 | 0 | ||
CB Logan | not out | 16 | -1 | 0 | 0 | ||
TR Plumridge | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 18 NB, 0 Pr, 0 W) | 29 | |||||
Total | (5 Wickets, 94 Overs) | 300 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AIC Dodemaide | 24 | 6 | 62 | 1 | 0 | -1 | 2.58 | |||
M Rebuffo | 18 | 3 | 49 | 1 | 0 | -1 | 2.72 | |||
DG Clemson | 15 | 2 | 71 | 1 | 0 | -1 | 4.73 | |||
CJ Burton | 8 | 2 | 20 | 0 | 0 | -1 | 2.50 | |||
SJ Matthews | 9 | 0 | 31 | 0 | 0 | -1 | 3.44 | |||
SG Williams | 20 | 3 | 56 | 1 | 0 | -1 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NW Bush | c Jordan b Sniegowski | 12 | -1 | 0 | 0 | ||
AJ Paone | c Hobbs b Sniegowski | 3 | -1 | 0 | 0 | ||
MP O'Keefe | b Herbert | 4 | -1 | 0 | 0 | ||
AIC Dodemaide | c Herbert b Sniegowski | 1 | -1 | 0 | 0 | ||
JW Rubeli | c Hobbs b Sniegowski | 2 | -1 | 0 | 0 | ||
CJ Burton | c Hobbs b Sniegowski | 18 | -1 | 0 | 0 | ||
MG Hughes | c Hobbs b Herbert | 1 | -1 | 0 | 0 | ||
SG Williams | c Hobbs b Plumridge | 33 | -1 | 0 | 0 | ||
DG Clemson | not out | 31 | -1 | 0 | 0 | ||
R Reber | c Hobbs b Sniegowski | 1 | -1 | 0 | 0 | ||
M Rebuffo | b Herbert | 24 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 13 W) | 19 | |||||
Total | (10 Wickets, 84.1 Overs) | 149 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LN Herbert | 21.1 | 8 | 44 | 3 | -1 | 0 | 2.08 | |||
BA Sniegowski | 30 | 12 | 39 | 6 | -1 | 0 | 1.30 | |||
PG Ervin | 11 | 4 | 15 | 0 | -1 | 0 | 1.36 | |||
TR Plumridge | 22 | 8 | 45 | 1 | -1 | 0 | 2.05 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NW Bush | not out | 20 | -1 | 0 | 0 | ||
AJ Paone | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 1 W) | 5 | |||||
Total | (0 Wickets, 15 Overs) | 41 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LN Herbert | 5 | 1 | 10 | 0 | -1 | -1 | 2.00 | |||
DS Lehmann | 2 | 0 | 2 | 0 | -1 | -1 | 1.00 | |||
NJ Williams | 2 | 0 | 7 | 0 | -1 | -1 | 3.50 | |||
GL Jordan | 2 | 0 | 7 | 0 | -1 | -1 | 3.50 | |||
RP Larkin | 3 | 1 | 11 | 0 | -1 | -1 | 3.67 | |||
MJ Hobbs | 1 | 0 | 4 | 0 | -1 | -1 | 4.00 |