Venue | Princes Park, Melbourne On 17th November 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essendon Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | MNL Day, R Day |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Williams | c BJ Tate b Rea | 34 | -1 | 0 | 0 | ||
DJ Welch | c DA Tate b Davis | 19 | -1 | 0 | 0 | ||
RP Larkin | b Rea | 103 | -1 | 0 | 0 | ||
GL Jordan | not out | 85 | -1 | 0 | 0 | ||
SJ Cashen | b Davis | 0 | -1 | 0 | 0 | ||
TR Plumridge | run out | 3 | -1 | 0 | 0 | ||
MJ Hobbs | b Mullally | 18 | -1 | 0 | 0 | ||
LN Herbert | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 20 NB, 0 Pr, 0 W) | 24 | |||||
Total | (6 Wickets, 95 Overs) | 293 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Mullally | 20 | 1 | 83 | 1 | 0 | -1 | 4.15 | |||
RB House | 14 | 1 | 40 | 0 | 0 | -1 | 2.86 | |||
SP Davis | 20 | 5 | 45 | 2 | 0 | -1 | 2.25 | |||
SA Rea | 19 | 4 | 48 | 2 | 0 | -1 | 2.53 | |||
DA Tate | 8 | 0 | 35 | 0 | 0 | -1 | 4.38 | |||
MJ Leehane | 11 | 1 | 27 | 0 | 0 | -1 | 2.45 | |||
PW Young | 3 | 0 | 11 | 0 | 0 | -1 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Leehane | c Welch b Lane | 2 | -1 | 0 | 0 | ||
JM Causon | b Herbert | 25 | -1 | 0 | 0 | ||
JD Siddons | c Larkin b Lane | 5 | -1 | 0 | 0 | ||
PW Young | c Plumridge b Herbert | 106 | -1 | 0 | 0 | ||
MP Drain | c Cashen b Ervin | 2 | -1 | 0 | 0 | ||
DA Tate | b Herbert | 32 | -1 | 0 | 0 | ||
BJ Tate | c Hobbs b Herbert | 7 | -1 | 0 | 0 | ||
SA Rea | c Hobbs b Herbert | 0 | -1 | 0 | 0 | ||
SP Davis | b Lane | 5 | -1 | 0 | 0 | ||
AD Mullally | c Lane b Herbert | 0 | -1 | 0 | 0 | ||
RB House | not out | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 8 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 89.4 Overs) | 206 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LN Herbert | 28 | 4 | 69 | 6 | -1 | -1 | 2.46 | |||
RN Lane | 19.4 | 5 | 32 | 3 | -1 | -1 | 1.63 | |||
PG Ervin | 12 | 3 | 22 | 1 | -1 | -1 | 1.83 | |||
BBJ Doyle | 13 | 3 | 36 | 0 | -1 | -1 | 2.77 | |||
TR Plumridge | 15 | 5 | 38 | 0 | -1 | -1 | 2.53 | |||
RP Larkin | 2 | 0 | 4 | 0 | -1 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Williams | not out | 2 | -1 | 0 | 0 | ||
DJ Welch | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (0 Wickets, 7 Overs) | 10 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB House | 4 | 1 | 4 | 0 | 0 | 0 | 1.00 | |||
SA Rea | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 |