Venue | St Kilda Cricket Ground, Melbourne On 10th March 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | St Kilda Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | BM Douglas, LJ King |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Evans | c Mottau b Sartori | 25 | -1 | 0 | 0 | ||
DM Johnstone | c Esposito b Willmott | 77 | -1 | 0 | 0 | ||
WG Whiteside | c&b Sartori | 124 | -1 | 0 | 0 | ||
RB Gartrell | b Esposito | 67 | -1 | 0 | 0 | ||
J Murphy | c Mottau b Willmott | 12 | -1 | 0 | 0 | ||
M Osborne | c McCarthy b Sartori | 26 | -1 | 0 | 0 | ||
DK Walker | run out | 1 | -1 | 0 | 0 | ||
GA Cull | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 1 W) | 10 | |||||
Total | (7 Wickets, 105 Overs) | 342 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Wilson | 3.2 | 1 | 6 | 0 | -1 | -1 | 1.80 | |||
CR McCarthy | 8 | 2 | 20 | 0 | -1 | -1 | 2.50 | |||
JM Willmott | 21.4 | 2 | 106 | 2 | -1 | -1 | 4.89 | |||
MA Esposito | 30 | 7 | 82 | 1 | -1 | -1 | 2.73 | |||
IF Sartori | 29 | 4 | 86 | 3 | -1 | -1 | 2.97 | |||
CG Foenander | 12 | 2 | 35 | 0 | -1 | -1 | 2.92 | |||
OS Mottau | 1 | 0 | 4 | 0 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Thorley | c Gartrell b Walker | 20 | -1 | 0 | 0 | ||
MR Ramprakash | c Warne b Graf | 11 | -1 | 0 | 0 | ||
GM Bartholomeusz | c Gartrell b Whiteside | 3 | -1 | 0 | 0 | ||
CG Foenander | lbw b Graf | 5 | -1 | 0 | 0 | ||
IF Sartori | c Warne b Osborne | 32 | -1 | 0 | 0 | ||
OS Mottau | lbw b Whiteside | 11 | -1 | 0 | 0 | ||
CR McCarthy | not out | 52 | -1 | 0 | 0 | ||
MJ Hobbs | c Jacoby b Cull | 38 | -1 | 0 | 0 | ||
JM Willmott | c Gartrell b Cull | 9 | -1 | 0 | 0 | ||
MA Esposito | c Whiteside b Walker | 3 | -1 | 0 | 0 | ||
DJ Wilson | b Walker | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 8 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 72.4 Overs) | 199 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Walker | 18.4 | 7 | 36 | 3 | 0 | -1 | 1.93 | |||
SF Graf | 16 | 3 | 36 | 2 | 0 | -1 | 2.25 | |||
WG Whiteside | 12 | 1 | 47 | 2 | 0 | -1 | 3.92 | |||
M Osborne | 6 | 2 | 16 | 1 | 0 | -1 | 2.67 | |||
SK Warne | 14 | 4 | 34 | 0 | 0 | -1 | 2.43 | |||
GA Cull | 6 | 0 | 27 | 2 | 0 | -1 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Evans | c Hobbs b Willmott | 18 | -1 | 0 | 0 | ||
J Murphy | not out | 29 | -1 | 0 | 0 | ||
WG Whiteside | not out | 31 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 20 Overs) | 81 | |||||
Fall Of Wickets | 1-42 (Evans, Ov), |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM Willmott | 9 | 0 | 40 | 1 | 0 | -1 | 4.44 | |||
MA Esposito | 5 | 1 | 16 | 0 | 0 | -1 | 3.20 | |||
IF Sartori | 5 | 0 | 23 | 0 | 0 | -1 | 4.60 | |||
OS Mottau | 1 | 0 | 1 | 0 | 0 | -1 | 1.00 |