Venue | Albert Ground, Melbourne On 09th February 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Melbourne Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | A Crawley, A Nicosia |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Anderson | c Casey b McLaine | 34 | -1 | 0 | 0 | ||
MC Hooper | lbw b MacFarlane | 0 | -1 | 0 | 0 | ||
DS Shepherd | c Carboni b Blair | 60 | -1 | 0 | 0 | ||
DJ Broad | run out | 17 | -1 | 0 | 0 | ||
MWD Sholly | c Hobbs b McCarthy | 25 | -1 | 0 | 0 | ||
PD King | run out | 93 | -1 | 0 | 0 | ||
SM McCooke | not out | 117 | -1 | 0 | 0 | ||
RI Templeton | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 12 Lb, 9 NB, 0 Pr, 4 W) | 30 | |||||
Total | (6 Wickets, 95 Overs) | 377 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RCAM McCarthy | 31 | 3 | 111 | 1 | -1 | -1 | 3.58 | |||
G MacFarlane | 16 | 3 | 72 | 1 | -1 | -1 | 4.50 | |||
KM McLaine | 11 | 3 | 50 | 1 | -1 | -1 | 4.55 | |||
KR Watts | 15 | 4 | 52 | 0 | -1 | -1 | 3.47 | |||
JK Moss | 12 | 5 | 30 | 0 | -1 | -1 | 2.50 | |||
WC Blair | 5 | 1 | 16 | 1 | -1 | -1 | 3.20 | |||
CG Foenander | 5 | 0 | 29 | 0 | -1 | -1 | 5.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Moss | c Priestley b Hickey | 40 | -1 | 0 | 0 | ||
CG Foenander | c Anderson b Wright | 9 | -1 | 0 | 0 | ||
LF Casey | c Broad b King | 52 | -1 | 0 | 0 | ||
S Carboni | c Wright b McCooke | 5 | -1 | 0 | 0 | ||
MJ Fisher | run out | 23 | -1 | 0 | 0 | ||
KM McLaine | b Hickey | 30 | -1 | 0 | 0 | ||
MJ Hobbs | lbw b Priestley | 0 | -1 | 0 | 0 | ||
KR Watts | b Hickey | 19 | -1 | 0 | 0 | ||
G MacFarlane | not out | 12 | -1 | 0 | 0 | ||
WC Blair | c&b Priestley | 4 | -1 | 0 | 0 | ||
RCAM McCarthy | c McCooke b Priestley | 12 | -1 | 0 | 0 | ||
Extras | (3 B, 7 Lb, 10 NB, 0 Pr, 2 W) | 22 | |||||
Total | (10 Wickets, 84.2 Overs) | 228 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PD King | 16 | 4 | 45 | 1 | -1 | -1 | 2.81 | |||
CJ Wright | 11 | 5 | 36 | 1 | -1 | -1 | 3.27 | |||
DJ Hickey | 22 | 6 | 61 | 3 | -1 | -1 | 2.77 | |||
SM McCooke | 6 | 0 | 11 | 1 | -1 | -1 | 1.83 | |||
JWO Priestley | 25.2 | 9 | 56 | 3 | -1 | -1 | 2.21 | |||
DJ Broad | 3 | 1 | 7 | 0 | -1 | -1 | 2.33 | |||
MWD Sholly | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CG Foenander | c Templeton b King | 3 | -1 | 0 | 0 | ||
KR Watts | c Templeton b Hickey | 5 | -1 | 0 | 0 | ||
G MacFarlane | not out | 11 | -1 | 0 | 0 | ||
MJ Hobbs | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 9 Overs) | 33 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PD King | 4 | 0 | 15 | 1 | -1 | -1 | 3.75 | |||
DJ Hickey | 4 | 0 | 16 | 1 | -1 | -1 | 4.00 | |||
JG Anderson | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |