Venue | Jubilee Park, Ringwood, Melbourne On 21st January 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ringwood Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | E Jackson, A Richardson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WN Phillips | c Gardner b Wiener | 69 | -1 | 0 | 0 | ||
OR Wright | c King b Gardner | 10 | -1 | 0 | 0 | ||
MD Taylor | c Dimattina b King | 1 | -1 | 0 | 0 | ||
MS Jones | c Broughill b Wiener | 87 | -1 | 0 | 0 | ||
GF Fontaine | lbw b Wiener | 2 | -1 | 0 | 0 | ||
J Taylor | run out | 0 | -1 | 0 | 0 | ||
RD Smith | not out | 23 | -1 | 0 | 0 | ||
RJ Moore | c Ricci b Stranger | 17 | -1 | 0 | 0 | ||
LJ Baker | b Stranger | 0 | -1 | 0 | 0 | ||
PA Kingston | lbw b Stranger | 1 | -1 | 0 | 0 | ||
KG Clark | c Hayes-Rosario b Gardner | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 7 NB, 0 Pr, 4 W) | 19 | |||||
Total | (10 Wickets, 96.5 Overs) | 231 | |||||
Fall Of Wickets |
Ringwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MR Gardner | 18.5 | 2 | 47 | 2 | -1 | -1 | 2.50 | |||
DM Stranger | 21 | 9 | 48 | 3 | -1 | -1 | 2.29 | |||
NE King | 8 | 2 | 17 | 1 | -1 | -1 | 2.12 | |||
JM Wiener | 24 | 6 | 49 | 3 | -1 | -1 | 2.04 | |||
LK Hayes-Rosario | 3 | 2 | 7 | 0 | -1 | -1 | 2.33 | |||
MK Broughill | 22 | 7 | 55 | 0 | -1 | -1 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LK Hayes-Rosario | c Kingston b Moore | 80 | -1 | 0 | 0 | ||
MK Broughill | lbw b Fontaine | 0 | -1 | 0 | 0 | ||
DM Stranger | c Jones b Moore | 5 | -1 | 0 | 0 | ||
JM Wiener | c Kingston b Moore | 12 | -1 | 0 | 0 | ||
PA Newton | c Kingston b Clark | 1 | -1 | 0 | 0 | ||
TJ Harms | c Wright b Clark | 1 | -1 | 0 | 0 | ||
BP Ricci | c&b Moore | 1 | -1 | 0 | 0 | ||
R Horridge | c Phillips b Moore | 2 | -1 | 0 | 0 | ||
MGD Dimattina | lbw b Baker | 13 | -1 | 0 | 0 | ||
NE King | not out | 9 | -1 | 0 | 0 | ||
MR Gardner | lbw b Baker | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 11 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 66.1 Overs) | 146 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Fontaine | 18 | 5 | 42 | 1 | -1 | -1 | 2.33 | |||
RJ Moore | 25 | 8 | 63 | 5 | -1 | -1 | 2.52 | |||
KG Clark | 8 | 2 | 24 | 2 | -1 | -1 | 3.00 | |||
LJ Baker | 12.1 | 6 | 15 | 2 | -1 | -1 | 1.23 | |||
WN Phillips | 3 | 2 | 1 | 0 | -1 | -1 | 0.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OR Wright | c Dimattina b King | 0 | -1 | 0 | 0 | ||
WN Phillips | c Dimattina b Stranger | 1 | -1 | 0 | 0 | ||
MS Jones | c Broughill b King | 2 | -1 | 0 | 0 | ||
RD Smith | lbw b King | 0 | -1 | 0 | 0 | ||
PA Kingston | c Ricci b King | 3 | -1 | 0 | 0 | ||
RJ Moore | not out | 5 | -1 | 0 | 0 | ||
LJ Baker | b Stranger | 5 | -1 | 0 | 0 | ||
KG Clark | c Ricci b King | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 5 | |||||
Total | (7 Wickets, 20 Overs) | 23 | |||||
Fall Of Wickets |
Ringwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DM Stranger | 10 | 6 | 13 | 2 | 0 | -1 | 1.30 | |||
NE King | 10 | 6 | 8 | 5 | 0 | -1 | 0.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Newton | c Wright b Moore | 15 | -1 | 0 | 0 | ||
NE King | c Kingston b Clark | 0 | -1 | 0 | 0 | ||
R Horridge | not out | 12 | -1 | 0 | 0 | ||
JM Wiener | not out | 18 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 6 | |||||
Total | (2 Wickets, 11 Overs) | 51 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Moore | 5 | 1 | 26 | 1 | -1 | -1 | 5.20 | |||
KG Clark | 5 | 0 | 20 | 1 | -1 | -1 | 4.00 | |||
J Taylor | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |