Venue | University Oval, Melbourne On 12th November 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ringwood Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DG Forbes, A Nicosia |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MK Broughill | c Holzer b Holloway | 41 | -1 | 0 | 0 | ||
LK Hayes-Rosario | run out | 38 | -1 | 0 | 0 | ||
BP Ricci | c Fox b Holloway | 91 | -1 | 0 | 0 | ||
TJ Harms | c McKenzie b Skinner | 92 | -1 | 0 | 0 | ||
PA Newton | not out | 26 | -1 | 0 | 0 | ||
NF Mitchell | c Henderson b Skinner | 4 | -1 | 0 | 0 | ||
MGD Dimattina | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 5 NB, 0 Pr, 1 W) | 10 | |||||
Total | (5 Wickets, 96 Overs) | 306 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IWR Holten | 17 | 4 | 59 | 0 | -1 | -1 | 3.47 | |||
RKW Skinner | 27 | 2 | 89 | 2 | -1 | -1 | 3.30 | |||
RIF Holloway | 26 | 3 | 78 | 2 | -1 | -1 | 3.00 | |||
IC McMullin | 10 | 0 | 32 | 0 | -1 | -1 | 3.20 | |||
AM Dallas | 5 | 0 | 16 | 0 | -1 | -1 | 3.20 | |||
CM McKenzie | 11 | 4 | 28 | 0 | -1 | -1 | 2.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM McKenzie | c Dimattina b Gardner | 0 | -1 | 0 | 0 | ||
IC McMullin | c Dimattina b Stranger | 54 | -1 | 0 | 0 | ||
BG Moir | b Broughill | 31 | -1 | 0 | 0 | ||
AR Ingleton | lbw b McKeown | 0 | -1 | 0 | 0 | ||
GS Fox | c&b Broughill | 1 | -1 | 0 | 0 | ||
AM Dallas | b McKeown | 1 | -1 | 0 | 0 | ||
CD Henderson | c Ricci b Stranger | 16 | -1 | 0 | 0 | ||
TP Holzer | b Gardner | 23 | -1 | 0 | 0 | ||
IWR Holten | not out | 69 | -1 | 0 | 0 | ||
RIF Holloway | c Dimattina b Cook | 24 | -1 | 0 | 0 | ||
RKW Skinner | b Broughill | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 89.4 Overs) | 228 | |||||
Fall Of Wickets |
Ringwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MR Gardner | 16 | 2 | 59 | 2 | 0 | -1 | 3.69 | |||
GD Cook | 14 | 5 | 23 | 1 | 0 | -1 | 1.64 | |||
LT McKeown | 13 | 0 | 33 | 2 | 0 | -1 | 2.54 | |||
MK Broughill | 33.4 | 11 | 69 | 3 | 0 | -1 | 2.05 | |||
DM Stranger | 13 | 2 | 39 | 2 | 0 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NF Mitchell | lbw b Henderson | 2 | -1 | 0 | 0 | ||
MGD Dimattina | not out | 28 | -1 | 0 | 0 | ||
DM Stranger | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (1 Wickets, 11 Overs) | 31 | |||||
Fall Of Wickets | 1-31 (Mitchell, Ov), |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RKW Skinner | 4 | 1 | 8 | 0 | 0 | -1 | 2.00 | |||
RIF Holloway | 4 | 1 | 12 | 0 | 0 | -1 | 3.00 | |||
CD Henderson | 2 | 1 | 3 | 1 | 0 | -1 | 1.50 | |||
TP Holzer | 1 | 0 | 8 | 0 | 0 | -1 | 8.00 |