Venue | Fitzroy Cricket Ground, Melbourne On 12th December 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Fitzroy Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JR Collins, A Gamble |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Watts | c&b Corcoran | 117 | -1 | 0 | 0 | ||
G Hayes | b Hall | 13 | -1 | 0 | 0 | ||
TL Cullen | c O'Sullivan b Corcoran | 23 | -1 | 0 | 0 | ||
RW Watts | c O'Sullivan b McArdle | 47 | -1 | 0 | 0 | ||
KM McLaine | lbw b McArdle | 0 | -1 | 0 | 0 | ||
C Haralambopoulos | c Wilding b Hall | 0 | -1 | 0 | 0 | ||
DA Power | c&b Corcoran | 19 | -1 | 0 | 0 | ||
RL Emmins | not out | 21 | -1 | 0 | 0 | ||
AJ Melbourne | c O'Sullivan b Corcoran | 4 | -1 | 0 | 0 | ||
DP Rumble | c O'Sullivan b Corcoran | 7 | -1 | 0 | 0 | ||
TV Considine | run out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 5 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 91 Overs) | 266 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Higham | 12 | 5 | 24 | 0 | 0 | -1 | 2.00 | |||
M Hall | 19 | 3 | 64 | 2 | 0 | -1 | 3.37 | |||
BJ McArdle | 22 | 4 | 64 | 2 | 0 | -1 | 2.91 | |||
AF Corcoran | 25 | 4 | 61 | 5 | 0 | -1 | 2.44 | |||
GP Frost | 9 | 2 | 25 | 0 | 0 | -1 | 2.78 | |||
A Wildsmith | 4 | 2 | 13 | 0 | 0 | -1 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GK Hobba | b Considine | 5 | -1 | 0 | 0 | ||
DP Tindale | c Cullen b Considine | 17 | -1 | 0 | 0 | ||
A Wildsmith | c Rumble b RW Watts | 29 | -1 | 0 | 0 | ||
BJ McArdle | c Melbourne b Considine | 9 | -1 | 0 | 0 | ||
SA Wilding | c Power b McLaine | 2 | -1 | 0 | 0 | ||
MJ O'Sullivan | lbw b Considine | 34 | -1 | 0 | 0 | ||
AF Corcoran | c Hayes b Considine | 46 | -1 | 0 | 0 | ||
P Jones | c McLaine b Considine | 3 | -1 | 0 | 0 | ||
M Hall | b Melbourne | 1 | -1 | 0 | 0 | ||
M Higham | c Emmins b RW Watts | 20 | -1 | 0 | 0 | ||
GP Frost | not out | 11 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 75.3 Overs) | 186 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TV Considine | 24 | 6 | 51 | 6 | 0 | -1 | 2.12 | |||
RW Watts | 19.3 | 6 | 38 | 2 | 0 | -1 | 1.95 | |||
KM McLaine | 8 | 1 | 26 | 1 | 0 | -1 | 3.25 | |||
RL Emmins | 15 | 5 | 38 | 0 | 0 | -1 | 2.53 | |||
AJ Melbourne | 9 | 4 | 24 | 1 | 0 | -1 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Haralambopoulos | not out | 14 | -1 | 0 | 0 | ||
G Hayes | b Hall | 33 | -1 | 0 | 0 | ||
DA Power | c Hobba b Hall | 4 | -1 | 0 | 0 | ||
TL Cullen | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 2 W) | 5 | |||||
Total | (2 Wickets, 18 Overs) | 57 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Hall | 9 | 2 | 26 | 2 | -1 | -1 | 2.89 | |||
AF Corcoran | 4 | 1 | 15 | 0 | -1 | -1 | 3.75 | |||
A Wildsmith | 5 | 1 | 11 | 0 | -1 | -1 | 2.20 |