Venue | Princes Park, Melbourne On 28th November 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Richmond Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DN Bomford, T Dey |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IC Simpson | lbw b Lawrence | 27 | -1 | 0 | 0 | ||
GW Richardson | c Smyth b Buszard | 56 | -1 | 0 | 0 | ||
RC Humphries | c Whichello b Laidler | 16 | -1 | 0 | 0 | ||
AJ Quarterman | not out | 81 | -1 | 0 | 0 | ||
BA Rogers | c Taylor b McKenna | 3 | -1 | 0 | 0 | ||
RJ Sincock | not out | 53 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 2 NB, 0 Pr, 4 W) | 15 | |||||
Total | (4 Wickets, 83 Overs) | 251 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RE Lawrence | 18 | 2 | 66 | 1 | -1 | -1 | 3.67 | |||
JR Douglas | 22 | 2 | 76 | 0 | -1 | -1 | 3.45 | |||
MG Laidler | 9 | 6 | 6 | 1 | -1 | -1 | 0.67 | |||
BD McKenna | 27 | 6 | 57 | 1 | -1 | -1 | 2.11 | |||
NR Buszard | 7 | 1 | 31 | 1 | -1 | -1 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IR Taylor | st Hyde b Higgs | 25 | -1 | 0 | 0 | ||
WM Tyson | lbw b Leehane | 60 | -1 | 0 | 0 | ||
WJ Scholes | lbw b Leehane | 30 | -1 | 0 | 0 | ||
DM Jones | c Hyde b Leehane | 3 | -1 | 0 | 0 | ||
AG Smyth | c Richardson b O'Keefe | 37 | -1 | 0 | 0 | ||
NR Buszard | c&b Higgs | 19 | -1 | 0 | 0 | ||
KA Whichello | c Simpson b Leehane | 44 | -1 | 0 | 0 | ||
RE Lawrence | b Leehane | 0 | -1 | 0 | 0 | ||
BD McKenna | not out | 9 | -1 | 0 | 0 | ||
JR Douglas | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (8 Wickets, 83 Overs) | 256 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JF Leehane | 23 | 7 | 47 | 5 | 0 | -1 | 2.04 | |||
JI Russ | 1 | 0 | 3 | 0 | 0 | -1 | 3.00 | |||
JD Higgs | 32 | 11 | 115 | 2 | 0 | -1 | 3.59 | |||
RC Humphries | 3 | 0 | 14 | 0 | 0 | -1 | 4.67 | |||
JB O'Keefe | 24 | 4 | 65 | 1 | 0 | -1 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IC Simpson | b Jones | 7 | -1 | 0 | 0 | ||
GW Richardson | not out | 0 | -1 | 0 | 0 | ||
PA Hyde | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 3 Overs) | 14 | |||||
Fall Of Wickets | 1-7 (Simpson, Ov), |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Scholes | 2 | 0 | 13 | 0 | -1 | -1 | 6.50 | |||
DM Jones | 1 | 0 | 1 | 1 | -1 | -1 | 1.00 |