cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Carey Grammar School Oval No 1, Melbourne On 17th October 1981 (0-Over Match)
Balls Per Over 6
Toss Prahran Won The Toss And Decided to Bat
Result Match drawn
Umpires DG Forbes, RV Whitehead
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Laughlin b Corstorphin 8 -1 0 0
c Dunne b Corstorphin 20 -1 0 0
b Gott 18 -1 0 0
c Dunne b Berechree 9 -1 0 0
lbw b Gott 22 -1 0 0
c Roberts b Corstorphin 13 -1 0 0
c Maxwell b Hyde 82 -1 0 0
c Napier b Corstorphin 5 -1 0 0
c Napier b Corstorphin 6 -1 0 0
not out 28 -1 0 0
c Dunne b Berechree 6 -1 0 0
Extras (0 B, 3 Lb, 1 NB, 0 Pr, 2 W) 6
Total (10 Wickets, 71.4 Overs) 223
Fall Of Wickets
Collingwood Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Corstorphin 16 3 57 5 -1 -1 3.56
Laughlin 16 5 35 0 -1 -1 2.19
Gott 12 3 33 2 -1 -1 2.75
Berechree 19.4 5 47 2 -1 -1 2.39
Hyde 7 1 33 1 -1 -1 4.71
Peart 1 0 12 0 -1 -1 12.00
Runs Balls 4s 6s Dots S-Rate
c Wiener b McLear 10 -1 0 0
lbw b Davis 2 -1 0 0
b Davis 1 -1 0 0
c Whatmore b Davis 5 -1 0 0
c Whatmore b McLear 1 -1 0 0
c Wiener b McLear 8 -1 0 0
c Mottau b McLear 42 -1 0 0
c Sheppard b Davis 11 -1 0 0
b McLear 1 -1 0 0
c Green b McLear 15 -1 0 0
not out 0 -1 0 0
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 37.3 Overs) 99
Fall Of Wickets
Prahran Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Davis 19 2 55 4 0 0 2.89
McLear 18.3 7 41 6 0 0 2.22
Runs Balls 4s 6s Dots S-Rate
c Whatmore b Davis 5 -1 0 0
c Whatmore b Davis 4 -1 0 0
c Mottau b Davis 4 -1 0 0
b Campbell 18 -1 0 0
c Mottau b Campbell 51 -1 0 0
c Sheppard b Grant 7 -1 0 0
c Sheppard b Davis 23 -1 0 0
c Sheppard b Grant 25 -1 0 0
c Green b Campbell 47 -1 0 0
not out 9 -1 0 0
b Whatmore 1 -1 0 0
Extras (0 B, 6 Lb, 7 NB, 0 Pr, 0 W) 13
Total (10 Wickets, 61.3 Overs) 207
Fall Of Wickets
Prahran Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Davis 15 6 31 4 0 -1 2.07
McLear 11 2 41 0 0 -1 3.73
Campbell 21 4 65 3 0 -1 3.10
Grant 8 0 37 2 0 -1 4.62
Wiener 4 0 18 0 0 -1 4.50
Mottau 2 0 2 0 0 -1 1.00
Whatmore 0.3 0 0 1 0 -1 0.00