Venue | Richmond Cricket Ground, Melbourne On 31st January 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Richmond Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Jones, WJ Smyth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Sincock | c&b Rowan | 37 | -1 | 0 | 0 | ||
RJJ Stewart | c Nicol b Snow | 0 | -1 | 0 | 0 | ||
PC Watmuff | c Miller b Vine | 44 | -1 | 0 | 0 | ||
JT Irvine | st Nicol b Vine | 0 | -1 | 0 | 0 | ||
PD Williams | c Nicol b Snow | 18 | -1 | 0 | 0 | ||
GK Gosney | c Miller b Vine | 4 | -1 | 0 | 0 | ||
JI Russ | lbw b Snow | 0 | -1 | 0 | 0 | ||
LK Smith | c Trembath b Howell | 13 | -1 | 0 | 0 | ||
DR Cowper | c Hibbert b Vine | 4 | -1 | 0 | 0 | ||
GC Paterson | not out | 0 | -1 | 0 | 0 | ||
RJ Sneddon | c Nicol b Howell | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 37.1 Overs) | 124 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 9 | 3 | 21 | 3 | 0 | 0 | 2.33 | |||
RK Rowan | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 | |||
PWJ Howell | 5.1 | 3 | 24 | 2 | 0 | 0 | 4.68 | |||
JW Vine | 13 | 1 | 38 | 4 | 0 | 0 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Hibbert | lbw b Sneddon | 38 | -1 | 0 | 0 | ||
DJ Rolfe | lbw b Sneddon | 18 | -1 | 0 | 0 | ||
WJ Scholes | c Cowper b Paterson | 9 | -1 | 0 | 0 | ||
WB Hillhouse | c Cowper b Paterson | 0 | -1 | 0 | 0 | ||
TJ Trembath | c Sincock b Sneddon | 8 | -1 | 0 | 0 | ||
JS Miller | b Smith | 1 | -1 | 0 | 0 | ||
JW Vine | b Smith | 0 | -1 | 0 | 0 | ||
JA Snow | c Cowper b Sneddon | 2 | -1 | 0 | 0 | ||
DW Nicol | c Gosney b Sneddon | 15 | -1 | 0 | 0 | ||
PWJ Howell | b Smith | 4 | -1 | 0 | 0 | ||
RK Rowan | not out | 10 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 2 NB, 0 Pr, 3 W) | 12 | |||||
Total | (10 Wickets, 52.4 Overs) | 117 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JI Russ | 3 | 0 | 3 | 0 | -1 | -1 | 1.00 | |||
GC Paterson | 11 | 3 | 28 | 2 | -1 | -1 | 2.55 | |||
LK Smith | 10 | 2 | 24 | 3 | -1 | -1 | 2.40 | |||
RJ Sneddon | 20.4 | 6 | 42 | 5 | -1 | -1 | 2.05 | |||
PC Watmuff | 8 | 5 | 8 | 0 | -1 | -1 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJJ Stewart | lbw b Snow | 2 | -1 | 0 | 0 | ||
JT Irvine | c Hibbert b Rowan | 2 | -1 | 0 | 0 | ||
PC Watmuff | c Scholes b Howell | 11 | -1 | 0 | 0 | ||
GK Gosney | st Nicol b Vine | 4 | -1 | 0 | 0 | ||
PD Williams | c Trembath b Vine | 28 | -1 | 0 | 0 | ||
RJ Sincock | not out | 13 | -1 | 0 | 0 | ||
LK Smith | c Howell b Vine | 0 | -1 | 0 | 0 | ||
GC Paterson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (6 Wickets, 39 Overs) | 67 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 10 | 4 | 11 | 1 | 0 | 0 | 1.10 | |||
RK Rowan | 7 | 1 | 15 | 1 | 0 | 0 | 2.14 | |||
JW Vine | 9 | 4 | 8 | 3 | 0 | 0 | 0.89 | |||
PWJ Howell | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 | |||
DJ Rolfe | 6 | 1 | 13 | 0 | 0 | 0 | 2.17 | |||
WB Hillhouse | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |