Venue | Victoria Park, Melbourne On 06th March 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Prahran Won The Toss And Decided to Bat |
Result | Collingwood won by 10 wickets |
Umpires | KM Millard, WJ Smyth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B McKenzie | c Egan b Gott | 28 | -1 | 0 | 0 | ||
IF Langford | c McKenzie b Neville | 9 | -1 | 0 | 0 | ||
JH Butler | c McKenzie b Neville | 0 | -1 | 0 | 0 | ||
JR Whitelaw | b Neville | 5 | -1 | 0 | 0 | ||
E Shade | c Bird b Neville | 11 | -1 | 0 | 0 | ||
JA Slatter | lbw b Neville | 0 | -1 | 0 | 0 | ||
TJ Rush | c Baldry b Neville | 8 | -1 | 0 | 0 | ||
JE Graham | c Egan b Gott | 7 | -1 | 0 | 0 | ||
AG Ellis | c McKenzie b Stackpole | 7 | -1 | 0 | 0 | ||
PL Sheezel | c Christie b Gott | 0 | -1 | 0 | 0 | ||
NR Farrington | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 11 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 24.6 Overs) | 89 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Neville | 9 | 1 | 35 | 6 | 0 | -1 | 3.89 | |||
DL Gott | 9.6 | 1 | 33 | 3 | 0 | -1 | 3.38 | |||
KR Stackpole | 6 | 3 | 7 | 1 | 0 | -1 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Stackpole | c Ellis b Whitelaw | 106 | -1 | 0 | 0 | ||
RP Rose | lbw b Farrington | 49 | -1 | 0 | 0 | ||
SE Waites | c Whitelaw b Farrington | 0 | -1 | 0 | 0 | ||
RJ Baldry | c McKenzie b Whitelaw | 0 | -1 | 0 | 0 | ||
RP Bird | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 6 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 24.3 Overs) | 163 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Sheezel | 10 | 1 | 49 | 0 | 0 | -1 | 4.90 | |||
E Shade | 3 | 1 | 17 | 0 | 0 | -1 | 5.67 | |||
JE Graham | 4 | 0 | 43 | 0 | 0 | -1 | 10.75 | |||
NR Farrington | 5 | 0 | 27 | 2 | 0 | -1 | 5.40 | |||
JR Whitelaw | 2.3 | 0 | 20 | 2 | 0 | -1 | 8.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B McKenzie | b Neville | 2 | -1 | 0 | 0 | ||
IF Langford | c&b Gott | 15 | -1 | 0 | 0 | ||
JH Butler | c Stackpole b Neville | 5 | -1 | 0 | 0 | ||
JR Whitelaw | c Rose b Christie | 5 | -1 | 0 | 0 | ||
JA Slatter | c Stackpole b Gott | 0 | -1 | 0 | 0 | ||
E Shade | b Stackpole | 26 | -1 | 0 | 0 | ||
TJ Rush | c McKenzie b Gott | 21 | -1 | 0 | 0 | ||
JE Graham | lbw b Stackpole | 11 | -1 | 0 | 0 | ||
AG Ellis | b Stackpole | 0 | -1 | 0 | 0 | ||
PL Sheezel | b Stackpole | 7 | -1 | 0 | 0 | ||
NR Farrington | not out | 6 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 11 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 29.6 Overs) | 112 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Neville | 13 | 3 | 41 | 2 | 0 | -1 | 3.15 | |||
DL Gott | 12 | 2 | 39 | 3 | 0 | -1 | 3.25 | |||
SA Christie | 2 | 0 | 12 | 1 | 0 | -1 | 6.00 | |||
KR Stackpole | 2.6 | 0 | 6 | 4 | 0 | -1 | 2.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SE Waites | not out | 20 | -1 | 0 | 0 | ||
RJ Baldry | not out | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (0 Wickets, 6.2 Overs) | 40 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Sheezel | 2 | 0 | 18 | 0 | -1 | 0 | 9.00 | |||
JE Graham | 2 | 0 | 4 | 0 | -1 | 0 | 2.00 | |||
NR Farrington | 1 | 0 | 5 | 0 | -1 | 0 | 5.00 | |||
AG Ellis | 1 | 0 | 8 | 0 | -1 | 0 | 8.00 | |||
IF Langford | 0.2 | 0 | 4 | 0 | -1 | 0 | 16.00 |