Venue | Western Oval, Melbourne On 07th March 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northcote Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JR Collins, WJ Smyth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KH Eastwood | c Christou b Foster | 16 | -1 | 0 | 0 | ||
RA Mannion | c Gannon b Hogg | 6 | -1 | 0 | 0 | ||
JN Collins | run out | 25 | -1 | 0 | 0 | ||
LR Joslin | c Hogg b Foster | 8 | -1 | 0 | 0 | ||
GA Joslin | c Jardine b Foster | 5 | -1 | 0 | 0 | ||
GF Ellis | run out | 0 | -1 | 0 | 0 | ||
JB Sharp | c Living b Foster | 16 | -1 | 0 | 0 | ||
LH James | b Foster | 0 | -1 | 0 | 0 | ||
RJ Bright | c Jardine b Ryan | 0 | -1 | 0 | 0 | ||
GR Horsburgh | c Cosier b Ryan | 0 | -1 | 0 | 0 | ||
RA Gaunt | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Living | -1 | -1 | 19 | 0 | 0 | 0 | ||||
RM Hogg | -1 | -1 | 12 | 1 | 0 | 0 | ||||
DH Foster | -1 | -1 | 34 | 5 | 0 | 0 | ||||
T Ryan | -1 | -1 | 12 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Cosier | c LR Joslin b Horsburgh | 1 | -1 | 0 | 0 | ||
WL Robinson | c James b Horsburgh | 2 | -1 | 0 | 0 | ||
K Batt | c James b Gaunt | 5 | -1 | 0 | 0 | ||
RJ Jardine | c Bright b Horsburgh | 0 | -1 | 0 | 0 | ||
DH Foster | c&b Horsburgh | 0 | -1 | 0 | 0 | ||
TM Gannon | c Eastwood b Horsburgh | 13 | -1 | 0 | 0 | ||
T Ryan | c Gaunt b Horsburgh | 5 | -1 | 0 | 0 | ||
J Christou | run out | 3 | -1 | 0 | 0 | ||
RM Hogg | c Gaunt b Horsburgh | 8 | -1 | 0 | 0 | ||
BR Morrison | c GA Joslin b Horsburgh | 12 | -1 | 0 | 0 | ||
GF Living | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 53 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Horsburgh | -1 | -1 | 22 | 8 | 0 | 0 | ||||
RA Gaunt | -1 | -1 | 18 | 1 | 0 | 0 | ||||
JB Sharp | -1 | -1 | 11 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KH Eastwood | c Robinson b Living | 0 | -1 | 0 | 0 | ||
RA Mannion | c Morrison b Living | 20 | -1 | 0 | 0 | ||
JN Collins | lbw b Gannon | 17 | -1 | 0 | 0 | ||
LR Joslin | c Morrison b Living | 55 | -1 | 0 | 0 | ||
GA Joslin | c Robinson b Gannon | 65 | -1 | 0 | 0 | ||
GF Ellis | not out | 5 | -1 | 0 | 0 | ||
JB Sharp | not out | 13 | -1 | 0 | 0 | ||
LH James | run out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 191 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Living | -1 | -1 | 64 | 3 | 0 | 0 | ||||
RM Hogg | -1 | -1 | 7 | 0 | 0 | 0 | ||||
TM Gannon | -1 | -1 | 22 | 2 | 0 | 0 | ||||
RJ Jardine | -1 | -1 | 15 | 0 | 0 | 0 | ||||
T Ryan | -1 | -1 | 62 | 0 | 0 | 0 | ||||
DH Foster | -1 | -1 | 11 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Cosier | c Ellis b Gaunt | 0 | -1 | 0 | 0 | ||
WL Robinson | b Horsburgh | 0 | -1 | 0 | 0 | ||
K Batt | b Bright | 4 | -1 | 0 | 0 | ||
RJ Jardine | c Eastwood b Bright | 60 | -1 | 0 | 0 | ||
DH Foster | b Horsburgh | 31 | -1 | 0 | 0 | ||
TM Gannon | c&b Sharp | 1 | -1 | 0 | 0 | ||
T Ryan | c Sharp b Ellis | 44 | -1 | 0 | 0 | ||
J Christou | not out | 18 | -1 | 0 | 0 | ||
RM Hogg | c James b Gaunt | 3 | -1 | 0 | 0 | ||
BR Morrison | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 175 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Gaunt | -1 | -1 | 3 | 2 | 0 | 0 | ||||
GR Horsburgh | -1 | -1 | 49 | 2 | 0 | 0 | ||||
RJ Bright | -1 | -1 | 57 | 2 | 0 | 0 | ||||
JB Sharp | -1 | -1 | 25 | 1 | 0 | 0 | ||||
GF Ellis | -1 | -1 | 27 | 1 | 0 | 0 | ||||
KH Eastwood | -1 | -1 | 3 | 0 | 0 | 0 |