Venue | University Oval, Melbourne On 08th March 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | University Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | MW Barker, RT Figgis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Sincock | c Jordon b Illingworth | 14 | -1 | 0 | 0 | ||
GC Brown | b Thomson | 1 | -1 | 0 | 0 | ||
AP Sheahan | c Fox b Thomson | 119 | -1 | 0 | 0 | ||
JM Hendry | b Duff | 40 | -1 | 0 | 0 | ||
KH Davis | c Jordon b Thomson | 98 | -1 | 0 | 0 | ||
GR Courtis | c Martin b Thomson | 19 | -1 | 0 | 0 | ||
RF van Cuylenburg | not out | 4 | -1 | 0 | 0 | ||
BG Davis | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 11 Lb, 8 NB, 0 Pr, 2 W) | 29 | |||||
Total | (6 Wickets, 61 Overs) | 325 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Thomson | 18 | 3 | 89 | 4 | -1 | -1 | 4.94 | |||
C Fox | 6 | 1 | 29 | 0 | -1 | -1 | 4.83 | |||
EP Illingworth | 14 | 0 | 51 | 1 | -1 | -1 | 3.64 | |||
AT Duff | 23 | 0 | 127 | 1 | -1 | -1 | 5.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Dunstan | lbw b Brown | 0 | -1 | 0 | 0 | ||
RW Furlong | c Brown b Rowan | 3 | -1 | 0 | 0 | ||
D Martin | b Brown | 2 | -1 | 0 | 0 | ||
CJ Dart | c BG Davis b Higgs | 29 | -1 | 0 | 0 | ||
DJ Anderson | not out | 87 | -1 | 0 | 0 | ||
J Hollioake | c Sheahan b Higgs | 5 | -1 | 0 | 0 | ||
RC Jordon | c Macaw b BG Davis | 21 | -1 | 0 | 0 | ||
C Fox | lbw b Higgs | 3 | -1 | 0 | 0 | ||
EP Illingworth | c&b Higgs | 2 | -1 | 0 | 0 | ||
AL Thomson | lbw b Higgs | 1 | -1 | 0 | 0 | ||
AT Duff | c Courtis b KH Davis | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 46.7 Overs) | 160 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RK Rowan | 10 | 3 | 32 | 1 | 0 | -1 | 3.20 | |||
GC Brown | 10 | 3 | 24 | 2 | 0 | -1 | 2.40 | |||
RF van Cuylenburg | 3 | 0 | 16 | 0 | 0 | -1 | 5.33 | |||
JD Higgs | 16 | 3 | 60 | 5 | 0 | -1 | 3.75 | |||
BG Davis | 7 | 2 | 16 | 1 | 0 | -1 | 2.29 | |||
KH Davis | 0.7 | 0 | 5 | 1 | 0 | -1 | 5.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Sincock | b Thomson | 0 | -1 | 0 | 0 | ||
GC Brown | not out | 43 | -1 | 0 | 0 | ||
JM Hendry | not out | 30 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 13 Overs) | 75 | |||||
Fall Of Wickets | 1-0 (Sincock, Ov), |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Thomson | 3 | 0 | 21 | 1 | 0 | -1 | 7.00 | |||
C Fox | 3 | 0 | 10 | 0 | 0 | -1 | 3.33 | |||
D Martin | 3 | 0 | 22 | 0 | 0 | -1 | 7.33 | |||
AT Duff | 3 | 0 | 15 | 0 | 0 | -1 | 5.00 | |||
RC Jordon | 1 | 0 | 5 | 0 | 0 | -1 | 5.00 |