Venue | Western Oval, Melbourne On 16th December 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Footscray Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JR Collins, RC Isherwood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Sharpe | st James b Seal | 29 | -1 | 0 | 0 | ||
JR Whitelaw | b Sharp | 0 | -1 | 0 | 0 | ||
B McKenzie | run out | 2 | -1 | 0 | 0 | ||
PR Finney | c Moloney b Beattie | 41 | -1 | 0 | 0 | ||
WWB Murray | c James b Beattie | 34 | -1 | 0 | 0 | ||
GF Westbrook | c Seal b Beattie | 26 | -1 | 0 | 0 | ||
E Shade | not out | 12 | -1 | 0 | 0 | ||
JM Adams | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (6 Wickets, 38 Overs) | 159 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Leigh | 8 | 0 | 23 | 0 | -1 | -1 | 2.88 | |||
JB Sharp | 5 | 1 | 13 | 1 | -1 | -1 | 2.60 | |||
LR Joslin | 3 | 0 | 13 | 0 | -1 | -1 | 4.33 | |||
BC Beattie | 13 | 1 | 51 | 3 | -1 | -1 | 3.92 | |||
TE Seal | 9 | 1 | 49 | 1 | -1 | -1 | 5.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KH Eastwood | b Campbell | 41 | -1 | 0 | 0 | ||
GA Joslin | b Murray | 4 | -1 | 0 | 0 | ||
LR Joslin | b Murray | 12 | -1 | 0 | 0 | ||
JB Sharp | c Finney b Parish | 24 | -1 | 0 | 0 | ||
B Moloney | b Campbell | 22 | -1 | 0 | 0 | ||
NW Curwood | lbw b Campbell | 0 | -1 | 0 | 0 | ||
LH James | b Sampson | 5 | -1 | 0 | 0 | ||
AR Leigh | c Murray b Campbell | 20 | -1 | 0 | 0 | ||
TE Seal | c Murray b Parish | 5 | -1 | 0 | 0 | ||
BC Beattie | c McKenzie b Parish | 1 | -1 | 0 | 0 | ||
RJ Walsh | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 34.1 Overs) | 135 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Sampson | 8 | 0 | 28 | 1 | 0 | 0 | 3.50 | |||
WWB Murray | 5 | 0 | 31 | 2 | 0 | 0 | 6.20 | |||
RE Parish | 9.1 | 2 | 32 | 3 | 0 | 0 | 3.51 | |||
BM Campbell | 12 | 0 | 43 | 4 | 0 | 0 | 3.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Sharpe | c GA Joslin b Eastwood | 4 | -1 | 0 | 0 | ||
JR Whitelaw | not out | 4 | -1 | 0 | 0 | ||
JM Adams | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 5 Overs) | 18 | |||||
Fall Of Wickets | 1-4 (Sharpe, Ov), |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Walsh | 3 | 0 | 13 | 0 | -1 | -1 | 4.33 | |||
KH Eastwood | 2 | 0 | 5 | 1 | -1 | -1 | 2.50 |