Venue | Western Oval, Melbourne On 11th March 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Footscray Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | KR Butler, JR Collins |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Denison | c Sharp b Day | 1 | -1 | 0 | 0 | ||
WJ Scholes | c Joslin b Sharp | 21 | -1 | 0 | 0 | ||
GC Nichol | c Maher b Day | 0 | -1 | 0 | 0 | ||
RC Jordon | hit wkt b Walsh | 56 | -1 | 0 | 0 | ||
WB Hillhouse | lbw b Leigh | 12 | -1 | 0 | 0 | ||
RD Robinson | b Leigh | 17 | -1 | 0 | 0 | ||
BK Jones | st Maher b Walsh | 1 | -1 | 0 | 0 | ||
RV Hines | run out | 10 | -1 | 0 | 0 | ||
J Walters | lbw b Walsh | 6 | -1 | 0 | 0 | ||
JW Vine | lbw b Walsh | 8 | -1 | 0 | 0 | ||
BA Smith | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 144 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Leigh | -1 | -1 | 32 | 2 | 0 | 0 | ||||
AC Day | -1 | -1 | 18 | 2 | 0 | 0 | ||||
JB Sharp | -1 | -1 | 20 | 1 | 0 | 0 | ||||
TE Seal | -1 | -1 | 26 | 0 | 0 | 0 | ||||
RJ Walsh | -1 | -1 | 41 | 4 | 0 | 0 | ||||
KH Eastwood | -1 | -1 | 4 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KH Eastwood | c Jordon b Vine | 70 | -1 | 0 | 0 | ||
RCW Watson | run out | 50 | -1 | 0 | 0 | ||
LR Joslin | st Jordon b Vine | 0 | -1 | 0 | 0 | ||
JB Sharp | c Jordon b Vine | 25 | -1 | 0 | 0 | ||
B Moloney | st Jordon b Vine | 5 | -1 | 0 | 0 | ||
NW Curwood | c Scholes b Vine | 2 | -1 | 0 | 0 | ||
AR Leigh | c Jordon b Denison | 6 | -1 | 0 | 0 | ||
TP Maher | c Scholes b Vine | 17 | -1 | 0 | 0 | ||
TE Seal | c Scholes b Denison | 8 | -1 | 0 | 0 | ||
AC Day | not out | 10 | -1 | 0 | 0 | ||
RJ Walsh | c Scholes b Vine | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 199 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RV Hines | -1 | -1 | 12 | 0 | 0 | 0 | ||||
J Walters | -1 | -1 | 39 | 0 | 0 | 0 | ||||
JW Vine | -1 | -1 | 74 | 7 | 0 | 0 | ||||
BK Jones | -1 | -1 | 12 | 0 | 0 | 0 | ||||
BA Smith | -1 | -1 | 26 | 0 | 0 | 0 | ||||
RC Denison | -1 | -1 | 23 | 2 | 0 | 0 | ||||
RD Robinson | -1 | -1 | 7 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BK Jones | c Maher b Day | 23 | -1 | 0 | 0 | ||
WJ Scholes | st Maher b Walsh | 29 | -1 | 0 | 0 | ||
GC Nichol | c Eastwood b Day | 0 | -1 | 0 | 0 | ||
RC Jordon | not out | 69 | -1 | 0 | 0 | ||
WB Hillhouse | st Maher b Walsh | 1 | -1 | 0 | 0 | ||
RD Robinson | c Sharp b Seal | 15 | -1 | 0 | 0 | ||
J Walters | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 141 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Leigh | -1 | -1 | 23 | 0 | 0 | 0 | ||||
AC Day | -1 | -1 | 16 | 2 | 0 | 0 | ||||
JB Sharp | -1 | -1 | 5 | 0 | 0 | 0 | ||||
RJ Walsh | -1 | -1 | 35 | 2 | 0 | 0 | ||||
LR Joslin | -1 | -1 | 24 | 0 | 0 | 0 | ||||
TE Seal | -1 | -1 | 22 | 1 | 0 | 0 | ||||
KH Eastwood | -1 | -1 | 12 | 0 | 0 | 0 | ||||
B Moloney | -1 | -1 | 3 | 0 | 0 | 0 |