Venue | University Oval, Melbourne On 03rd October 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Fitzroy Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RG Hele, JA McDonald |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Furlong | c Carlyon b Spry | 0 | -1 | 0 | 0 | ||
G Wiggins | b Harris | 7 | -1 | 0 | 0 | ||
R Harvey | b Spry | 8 | -1 | 0 | 0 | ||
GB Deany | c Leigh b Tozer | 37 | -1 | 0 | 0 | ||
HAE Shillinglaw | c Leigh b Spry | 11 | -1 | 0 | 0 | ||
GF Arthur | lbw b Leigh | 0 | -1 | 0 | 0 | ||
BC Harvey | not out | 53 | -1 | 0 | 0 | ||
KJ Kearney | lbw b Tozer | 0 | -1 | 0 | 0 | ||
EP Illingworth | c Potter b Tozer | 2 | -1 | 0 | 0 | ||
J Simpson | run out | 4 | -1 | 0 | 0 | ||
C Adams | c Carlyon b Spry | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 28.6 Overs) | 124 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DM Harris | 8 | 1 | 32 | 1 | 0 | -1 | 4.00 | |||
TM Spry | 9.6 | 1 | 35 | 4 | 0 | -1 | 3.59 | |||
AR Leigh | 3 | 0 | 27 | 1 | 0 | -1 | 9.00 | |||
GB Tozer | 8 | 0 | 28 | 3 | 0 | -1 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Aylett | b Shillinglaw | 19 | -1 | 0 | 0 | ||
IF Langford | lbw b Deany | 37 | -1 | 0 | 0 | ||
GWF Beissel | c&b Simpson | 17 | -1 | 0 | 0 | ||
J Potter | c Kearney b Adams | 9 | -1 | 0 | 0 | ||
RM Cowper | c Arthur b Simpson | 29 | -1 | 0 | 0 | ||
RA Smallwood | c Furlong b Deany | 108 | -1 | 0 | 0 | ||
NM Carlyon | c Kearney b Illingworth | 10 | -1 | 0 | 0 | ||
DM Harris | b Adams | 1 | -1 | 0 | 0 | ||
AR Leigh | c&b Adams | 9 | -1 | 0 | 0 | ||
TM Spry | not out | 16 | -1 | 0 | 0 | ||
GB Tozer | b Illingworth | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 69.7 Overs) | 260 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EP Illingworth | 15.7 | 2 | 60 | 2 | 0 | 0 | 3.78 | |||
C Adams | 20 | 5 | 51 | 3 | 0 | 0 | 2.55 | |||
HAE Shillinglaw | 14 | 1 | 42 | 1 | 0 | 0 | 3.00 | |||
J Simpson | 8 | 0 | 39 | 2 | 0 | 0 | 4.88 | |||
GB Deany | 9 | 0 | 51 | 2 | 0 | 0 | 5.67 | |||
R Harvey | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Furlong | not out | 9 | -1 | 0 | 0 | ||
G Wiggins | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 5 Overs) | 13 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Cowper | 3 | 1 | 6 | 0 | -1 | -1 | 2.00 | |||
J Potter | 2 | 1 | 7 | 0 | -1 | -1 | 3.50 |