Venue | Glenferrie Oval, Melbourne On 07th February 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | University Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | WB Stickland, CH Taylor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DRM Caithness | c Smallwood b Spry | 9 | -1 | 0 | 0 | ||
LA Green | b Spry | 4 | -1 | 0 | 0 | ||
DW Green | b Tozer | 45 | -1 | 0 | 0 | ||
JL Chambers | c Lawlor b Tozer | 18 | -1 | 0 | 0 | ||
IK Law | c Linsten b Tozer | 22 | -1 | 0 | 0 | ||
RM Cowper | st Lawlor b Tozer | 0 | -1 | 0 | 0 | ||
IC Stewart | c Tozer b Spry | 6 | -1 | 0 | 0 | ||
GF Cormack | c Smallwood b Emerson | 23 | -1 | 0 | 0 | ||
JP Smith | lbw b Emerson | 0 | -1 | 0 | 0 | ||
LJ Botham | not out | 4 | -1 | 0 | 0 | ||
JL Salmon | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 33.3 Overs) | 139 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NL Emerson | 12 | 2 | 39 | 2 | 0 | -1 | 3.25 | |||
TM Spry | 10 | 0 | 43 | 3 | 0 | -1 | 4.30 | |||
GB Tozer | 11.3 | 0 | 49 | 4 | 0 | -1 | 4.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Aylett | c Botham b Smith | 3 | -1 | 0 | 0 | ||
IF Langford | b Smith | 2 | -1 | 0 | 0 | ||
AF Metcalf | c Smith b Salmon | 0 | -1 | 0 | 0 | ||
RA Smallwood | c Caithness b Stewart | 7 | -1 | 0 | 0 | ||
J Linsten | b Salmon | 14 | -1 | 0 | 0 | ||
PM Levin | c Botham b Salmon | 14 | -1 | 0 | 0 | ||
GS Whitford | c Botham b Smith | 17 | -1 | 0 | 0 | ||
GB Tozer | lbw b Stewart | 0 | -1 | 0 | 0 | ||
KF Lawlor | run out | 16 | -1 | 0 | 0 | ||
NL Emerson | b Smith | 0 | -1 | 0 | 0 | ||
TM Spry | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 28.3 Overs) | 83 | |||||
Fall Of Wickets |
Hawthorn-East Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Salmon | 12.3 | 3 | 32 | 3 | 0 | -1 | 2.59 | |||
JP Smith | 7 | 3 | 10 | 4 | 0 | -1 | 1.43 | |||
IC Stewart | 9 | 2 | 31 | 2 | 0 | -1 | 3.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Cowper | not out | 5 | -1 | 0 | 0 | ||
LJ Botham | b Linsten | 0 | -1 | 0 | 0 | ||
IC Stewart | c Levin b Linsten | 11 | -1 | 0 | 0 | ||
JP Smith | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 2 Overs) | 17 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Linsten | 1 | 0 | 15 | 2 | -1 | -1 | 15.00 | |||
KF Lawlor | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |