Venue | Albert Ground, Melbourne On 24th January 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Melbourne Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | LB Graham, JF Sheehan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Mackay | st Lawlor b Whitford | 29 | -1 | 0 | 0 | ||
JHM Symons | c Langford b Spry | 94 | -1 | 0 | 0 | ||
RB Stevens | lbw b McKimm | 68 | -1 | 0 | 0 | ||
MR Haysom | lbw b Smallwood | 0 | -1 | 0 | 0 | ||
PG Bailey | run out | 79 | -1 | 0 | 0 | ||
GG Hammond | not out | 14 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 1 NB, 0 Pr, 5 W) | 19 | |||||
Total | (5 Wickets, 46 Overs) | 303 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NL Emerson | 10 | 0 | 69 | 0 | -1 | -1 | 6.90 | |||
TM Spry | 9 | 0 | 39 | 1 | -1 | -1 | 4.33 | |||
GS Whitford | 8 | 1 | 47 | 1 | -1 | -1 | 5.88 | |||
RA Smallwood | 7 | 0 | 48 | 1 | -1 | -1 | 6.86 | |||
RJ McKimm | 9 | 1 | 60 | 1 | -1 | -1 | 6.67 | |||
AJ Aylett | 3 | 0 | 21 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Aylett | c Longney b Watson | 16 | -1 | 0 | 0 | ||
IF Langford | c Longney b Watson | 8 | -1 | 0 | 0 | ||
AF Metcalf | c Bailey b Watson | 6 | -1 | 0 | 0 | ||
RA Smallwood | c Longney b Jones | 7 | -1 | 0 | 0 | ||
J Linsten | b Jones | 5 | -1 | 0 | 0 | ||
PM Levin | run out | 0 | -1 | 0 | 0 | ||
GS Whitford | c Hammond b Jones | 0 | -1 | 0 | 0 | ||
RJ McKimm | b Watson | 2 | -1 | 0 | 0 | ||
KF Lawlor | not out | 16 | -1 | 0 | 0 | ||
TM Spry | c Stevens b Jones | 8 | -1 | 0 | 0 | ||
NL Emerson | c Merriman b Gribble | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (10 Wickets, 25.5 Overs) | 92 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BJD Watson | 9 | 0 | 30 | 5 | -1 | 0 | 3.33 | |||
IHW Jones | 11 | 1 | 26 | 3 | -1 | 0 | 2.36 | |||
IC Gribble | 4.5 | 0 | 26 | 1 | -1 | 0 | 5.62 | |||
RB Stevens | 1 | 0 | 8 | 0 | -1 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Aylett | c Gribble b Bailey | 41 | -1 | 0 | 0 | ||
IF Langford | c Longney b Hammond | 18 | -1 | 0 | 0 | ||
PM Levin | c&b Gribble | 16 | -1 | 0 | 0 | ||
AF Metcalf | not out | 10 | -1 | 0 | 0 | ||
RA Smallwood | not out | 6 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (3 Wickets, 29 Overs) | 102 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BJD Watson | 3 | 0 | 11 | 0 | -1 | -1 | 3.67 | |||
IHW Jones | 3 | 0 | 9 | 0 | -1 | -1 | 3.00 | |||
GG Hammond | 5 | 0 | 11 | 1 | -1 | -1 | 2.20 | |||
JHM Symons | 2 | 0 | 9 | 0 | -1 | -1 | 4.50 | |||
IC Gribble | 7 | 0 | 24 | 1 | -1 | -1 | 3.43 | |||
RB Stevens | 3 | 0 | 8 | 0 | -1 | -1 | 2.67 | |||
RF Merriman | 3 | 0 | 8 | 0 | -1 | -1 | 2.67 | |||
PG Bailey | 1 | 0 | 2 | 1 | -1 | -1 | 2.00 | |||
GW Longney | 1 | 0 | 3 | 0 | -1 | -1 | 3.00 | |||
A Mackay | 1 | 0 | 6 | 0 | -1 | -1 | 6.00 |