Venue | Western Oval, Melbourne On 07th January 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Footscray Won The Toss And Decided to Bat |
Result | North Melbourne won by 4 wickets |
Umpires | E Heintz, EG Mantell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Hansen | c French b Jinkins | 12 | -1 | 0 | 0 | ||
IC Priddle | c Izon b Pearce | 14 | -1 | 0 | 0 | ||
AE Dean | b Pearce | 5 | -1 | 0 | 0 | ||
GJ Murray | b French | 40 | -1 | 0 | 0 | ||
KH Eastwood | lbw b Pearce | 5 | -1 | 0 | 0 | ||
M Shields | c Izon b McCann | 14 | -1 | 0 | 0 | ||
EG Perussich | c Pearce b French | 16 | -1 | 0 | 0 | ||
KT Higginbotham | c Murphy b French | 10 | -1 | 0 | 0 | ||
AC Day | c Pearce b French | 8 | -1 | 0 | 0 | ||
IC Stewart | not out | 5 | -1 | 0 | 0 | ||
AN Marks | c Murphy b French | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 45.7 Overs) | 135 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CI McCann | 16 | 1 | 45 | 1 | 0 | 0 | 2.81 | |||
GJ Jinkins | 11 | 3 | 22 | 1 | 0 | 0 | 2.00 | |||
KN Pearce | 11 | 0 | 30 | 3 | 0 | 0 | 2.73 | |||
S French | 7.7 | 0 | 32 | 5 | 0 | 0 | 4.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Watters | c Priddle b Day | 0 | -1 | 0 | 0 | ||
FT Murphy | run out | 15 | -1 | 0 | 0 | ||
JC Izon | lbw b Day | 1 | -1 | 0 | 0 | ||
RI Maddocks | c&b Eastwood | 38 | -1 | 0 | 0 | ||
RA Watters | c Perussich b Day | 7 | -1 | 0 | 0 | ||
KN Pearce | run out | 9 | -1 | 0 | 0 | ||
JA Bourke | b Day | 0 | -1 | 0 | 0 | ||
S French | c Higginbotham b Day | 0 | -1 | 0 | 0 | ||
RB Evans | not out | 5 | -1 | 0 | 0 | ||
GJ Jinkins | b Day | 0 | -1 | 0 | 0 | ||
CI McCann | b Eastwood | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 21.7 Overs) | 79 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Day | 11 | 3 | 29 | 6 | 0 | 0 | 2.64 | |||
AE Dean | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 | |||
KH Eastwood | 2.7 | 0 | 11 | 2 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Hansen | c Izon b Pearce | 0 | -1 | 0 | 0 | ||
IC Priddle | c Murphy b McCann | 23 | -1 | 0 | 0 | ||
AE Dean | c McCann b Pearce | 0 | -1 | 0 | 0 | ||
EG Perussich | c Maddocks b Pearce | 5 | -1 | 0 | 0 | ||
IC Stewart | run out | 4 | -1 | 0 | 0 | ||
KH Eastwood | c Evans b Pearce | 0 | -1 | 0 | 0 | ||
GJ Murray | b Pearce | 0 | -1 | 0 | 0 | ||
KT Higginbotham | c Evans b Pearce | 0 | -1 | 0 | 0 | ||
M Shields | c Maddocks b McCann | 5 | -1 | 0 | 0 | ||
AC Day | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 13.4 Overs) | 50 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KN Pearce | 7 | 2 | 28 | 6 | 0 | 0 | 4.00 | |||
CI McCann | 6.4 | 0 | 20 | 2 | 0 | 0 | 3.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Izon | c Day b Dean | 5 | -1 | 0 | 0 | ||
FT Murphy | not out | 60 | -1 | 0 | 0 | ||
JA Bourke | lbw b Perussich | 0 | -1 | 0 | 0 | ||
RI Maddocks | c Stewart b Day | 3 | -1 | 0 | 0 | ||
RA Watters | c Dean b Eastwood | 16 | -1 | 0 | 0 | ||
JC Watters | run out | 2 | -1 | 0 | 0 | ||
KN Pearce | hit wkt b Dean | 2 | -1 | 0 | 0 | ||
S French | not out | 15 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (6 Wickets, 26.6 Overs) | 108 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Day | 9 | 3 | 36 | 1 | 0 | -1 | 4.00 | |||
AE Dean | 7.6 | 1 | 34 | 2 | 0 | -1 | 4.39 | |||
EG Perussich | 6 | 0 | 24 | 1 | 0 | -1 | 4.00 | |||
KH Eastwood | 4 | 0 | 9 | 1 | 0 | -1 | 2.25 |