Venue | Western Oval, Melbourne On 26th November 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Fitzroy Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | ED Barnes, W Osborne |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Harvey | c Mann b Toner | 28 | -1 | 0 | 0 | ||
WL Jacobs | b Toner | 11 | -1 | 0 | 0 | ||
R Harvey | c Wright b Bent | 55 | -1 | 0 | 0 | ||
HAE Shillinglaw | b Toner | 113 | -1 | 0 | 0 | ||
HL Harvey | c Wright b Bent | 0 | -1 | 0 | 0 | ||
MC Reid | c Kinnear b Grantham | 9 | -1 | 0 | 0 | ||
LV Straw | c&b Grantham | 22 | -1 | 0 | 0 | ||
DHL Arnall | lbw b Grantham | 0 | -1 | 0 | 0 | ||
K Cant | not out | 14 | -1 | 0 | 0 | ||
RHW Liddicut | b Bent | 8 | -1 | 0 | 0 | ||
BT Considine | st Wright b Bent | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 5 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 57.1 Overs) | 273 | |||||
Fall Of Wickets |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Toner | 14 | 2 | 73 | 3 | 0 | -1 | 5.21 | |||
JW Smith | 12 | 0 | 40 | 0 | 0 | -1 | 3.33 | |||
F Bent | 12.1 | 1 | 60 | 4 | 0 | -1 | 4.95 | |||
N Self | 7 | 0 | 28 | 0 | 0 | -1 | 4.00 | |||
J Grantham | 12 | 1 | 60 | 3 | 0 | -1 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Kinnear | c Shillinglaw b R Harvey | 29 | -1 | 0 | 0 | ||
JF Thoms | run out | 52 | -1 | 0 | 0 | ||
R Hansen | b Shillinglaw | 3 | -1 | 0 | 0 | ||
BH Wright | b Shillinglaw | 1 | -1 | 0 | 0 | ||
G Guy | b Considine | 10 | -1 | 0 | 0 | ||
JW Mann | c Jacobs b Considine | 31 | -1 | 0 | 0 | ||
N Self | c Jacobs b Considine | 4 | -1 | 0 | 0 | ||
F Bent | not out | 38 | -1 | 0 | 0 | ||
J Grantham | lbw b Liddicut | 1 | -1 | 0 | 0 | ||
JW Smith | c sub (BH Wright) b R Harvey | 3 | -1 | 0 | 0 | ||
G Toner | c Arnall b R Harvey | 15 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 56.3 Overs) | 192 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BT Considine | 12 | 3 | 17 | 3 | 0 | -1 | 1.42 | |||
RHW Liddicut | 14 | 2 | 51 | 1 | 0 | -1 | 3.64 | |||
R Harvey | 16.3 | 1 | 83 | 3 | 0 | -1 | 5.07 | |||
HAE Shillinglaw | 14 | 4 | 36 | 2 | 0 | -1 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Harvey | not out | 6 | -1 | 0 | 0 | ||
DHL Arnall | c Wright b Kinnear | 4 | -1 | 0 | 0 | ||
LV Straw | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 5 Overs) | 13 | |||||
Fall Of Wickets | 1-7 (Arnall, Ov), |
Footscray Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JF Thoms | 3 | 0 | 8 | 0 | -1 | -1 | 2.67 | |||
WG Kinnear | 2 | 0 | 5 | 1 | -1 | -1 | 2.50 |