Venue | Toorak Park, Melbourne On 01st April 1944 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essendon Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | AN Barlow, JL Lancaster |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TE Rush | c Kidd b Wilson | 0 | -1 | 0 | 0 | ||
AA Fisher | c Kidd b Wilson | 5 | -1 | 0 | 0 | ||
SJE Loxton | c Kidd b Wilson | 39 | -1 | 0 | 0 | ||
RA Flavell | c Lane b Wilson | 16 | -1 | 0 | 0 | ||
HV Sargeant | c Collicoat b Wilson | 10 | -1 | 0 | 0 | ||
IR Porter | c Lane b Wilson | 8 | -1 | 0 | 0 | ||
RS Thompson | c Hamence b Stephens | 12 | -1 | 0 | 0 | ||
RJ Parish | st Kidd b Stephens | 1 | -1 | 0 | 0 | ||
R Willis | c Kidd b Wilson | 17 | -1 | 0 | 0 | ||
LG Begbie | c Lovelock b Stephens | 3 | -1 | 0 | 0 | ||
JJ Kennedy | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 27.2 Overs) | 112 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WY Wilson | 14 | 1 | 43 | 7 | 0 | 0 | 3.07 | |||
GF Lane | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
JL Stephens | 9.2 | 0 | 43 | 3 | 0 | 0 | 4.65 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Carter | c Parish b Kennedy | 1 | -1 | 0 | 0 | ||
AA Sully | c Porter b Kennedy | 2 | -1 | 0 | 0 | ||
RA Hamence | b Parish | 53 | -1 | 0 | 0 | ||
JL Stephens | c Loxton b Parish | 85 | -1 | 0 | 0 | ||
KT Rawle | c Rush b Flavell | 1 | -1 | 0 | 0 | ||
OI Lovelock | not out | 15 | -1 | 0 | 0 | ||
DC Moncur | b Flavell | 1 | -1 | 0 | 0 | ||
WK Collicoat | b Flavell | 7 | -1 | 0 | 0 | ||
GF Lane | c Willis b Flavell | 5 | -1 | 0 | 0 | ||
JL Kidd | c Fisher b Flavell | 0 | -1 | 0 | 0 | ||
WY Wilson | b Flavell | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 25.3 Overs) | 189 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JJ Kennedy | 5 | 0 | 34 | 2 | 0 | 0 | 6.80 | |||
RJ Parish | 7 | 0 | 41 | 2 | 0 | 0 | 5.86 | |||
LG Begbie | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 | |||
SJE Loxton | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |||
RA Flavell | 6.3 | 0 | 50 | 6 | 0 | 0 | 7.84 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Sargeant | not out | 11 | -1 | 0 | 0 | ||
RA Flavell | run out | 2 | -1 | 0 | 0 | ||
AA Fisher | b Hamence | 0 | -1 | 0 | 0 | ||
RS Thompson | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 5.4 Overs) | 13 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Lane | 3 | 1 | 2 | 0 | -1 | -1 | 0.67 | |||
RA Hamence | 2.4 | 0 | 11 | 1 | -1 | -1 | 4.40 |