Venue | North Melbourne Cricket Ground, Melbourne On 13th December 1941 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Melbourne Won The Toss And Decided to Bat |
Result | North Melbourne won by an innings and 108 runs |
Umpires | GA Browne, TA Wells |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Dempster | c Oakley b Barker | 39 | -1 | 0 | 0 | ||
L Gardner | c&b Pearson | 5 | -1 | 0 | 0 | ||
GS Meikle | c Moss b Zachariah | 11 | -1 | 0 | 0 | ||
RW Mead | c Irvine b Zachariah | 14 | -1 | 0 | 0 | ||
JC Watters | st Moss b Barker | 54 | -1 | 0 | 0 | ||
LL Curwood | c Lowry b Zachariah | 0 | -1 | 0 | 0 | ||
HT Baring | st Moss b Barker | 7 | -1 | 0 | 0 | ||
SO Quin | b Barker | 11 | -1 | 0 | 0 | ||
JMB White | lbw b Barker | 17 | -1 | 0 | 0 | ||
EJ Gent | st Moss b Barker | 27 | -1 | 0 | 0 | ||
T Conboy | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 41.7 Overs) | 197 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ McIntyre | 5 | 0 | 17 | 0 | -1 | 0 | 3.40 | |||
WE Pearson | 5 | 1 | 12 | 1 | -1 | 0 | 2.40 | |||
H Zachariah | 17 | 1 | 95 | 3 | -1 | 0 | 5.59 | |||
A Barker | 14.7 | 0 | 68 | 6 | -1 | 0 | 4.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LR Kline | b Conboy | 0 | -1 | 0 | 0 | ||
R Matthews | b Dempster | 5 | -1 | 0 | 0 | ||
JB Lowry | c&b Conboy | 3 | -1 | 0 | 0 | ||
G Searle | b Conboy | 0 | -1 | 0 | 0 | ||
HH Oakley | c Meikle b Dempster | 19 | -1 | 0 | 0 | ||
EJ McIntyre | b Dempster | 5 | -1 | 0 | 0 | ||
JC Irvine | b Gent | 23 | -1 | 0 | 0 | ||
A Barker | c Mead b White | 5 | -1 | 0 | 0 | ||
H Zachariah | not out | 1 | -1 | 0 | 0 | ||
GT Moss | c Watters b Gent | 0 | -1 | 0 | 0 | ||
WE Pearson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 19.7 Overs) | 64 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Conboy | 5 | 1 | 17 | 3 | 0 | -1 | 3.40 | |||
RA Dempster | 9 | 3 | 15 | 3 | 0 | -1 | 1.67 | |||
JMB White | 4 | 0 | 24 | 1 | 0 | -1 | 6.00 | |||
GS Meikle | 1 | 0 | 4 | 0 | 0 | -1 | 4.00 | |||
EJ Gent | 0.7 | 0 | 1 | 2 | 0 | -1 | 1.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HH Oakley | c Baring b Gent | 12 | -1 | 0 | 0 | ||
JC Irvine | c&b Dempster | 1 | -1 | 0 | 0 | ||
H Zachariah | b Dempster | 0 | -1 | 0 | 0 | ||
JB Lowry | c Meikle b Mead | 2 | -1 | 0 | 0 | ||
LR Kline | c White b Mead | 1 | -1 | 0 | 0 | ||
R Matthews | run out | 4 | -1 | 0 | 0 | ||
EJ McIntyre | b Dempster | 1 | -1 | 0 | 0 | ||
A Barker | st Quin b Mead | 3 | -1 | 0 | 0 | ||
GT Moss | not out | 0 | -1 | 0 | 0 | ||
WE Pearson | 0 | 0 | 0 | 0 | 0 | ||
G Searle | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, 10.5 Overs) | 25 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Gent | 3 | 0 | 14 | 1 | 0 | -1 | 4.67 | |||
RA Dempster | 5 | 2 | 4 | 3 | 0 | -1 | 0.80 | |||
RW Mead | 2.5 | 1 | 6 | 3 | 0 | -1 | 2.29 |