Venue | South Melbourne Cricket Ground, Melbourne On 04th October 1941 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Melbourne Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | A Briscoe, C Dwyer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TK Sarovich | c Cornelius b Holder | 19 | -1 | 0 | 0 | ||
GG Hicks | c Aldenhoven b DMJ Fitzmaurice | 10 | -1 | 0 | 0 | ||
WA Dick | st Aldenhoven b Holder | 8 | -1 | 0 | 0 | ||
RC Steele | b DMJ Fitzmaurice | 3 | -1 | 0 | 0 | ||
GB Westmore | st Aldenhoven b Johnson | 37 | -1 | 0 | 0 | ||
JID Leembruggen | b Johnson | 33 | -1 | 0 | 0 | ||
JG Bath | lbw b DMJ Fitzmaurice | 112 | -1 | 0 | 0 | ||
BM Leembruggen | lbw b Johnson | 0 | -1 | 0 | 0 | ||
EAD Kerr | c Hendy b Holder | 18 | -1 | 0 | 0 | ||
ANL Atkinson | b DMJ Fitzmaurice | 0 | -1 | 0 | 0 | ||
CAC Galbraith | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 59.2 Overs) | 243 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMJ Fitzmaurice | 13 | 4 | 53 | 4 | 0 | -1 | 4.08 | |||
DJA Fitzmaurice | 4 | 0 | 9 | 0 | 0 | -1 | 2.25 | |||
EO Holder | 14.2 | 0 | 43 | 3 | 0 | -1 | 3.02 | |||
IWG Johnson | 17 | 1 | 85 | 3 | 0 | -1 | 5.00 | |||
JW Wilson | 4 | 0 | 22 | 0 | 0 | -1 | 5.50 | |||
VR Gibson | 7 | 1 | 28 | 0 | 0 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IS Lee | c JID Leembruggen b Atkinson | 115 | -1 | 0 | 0 | ||
DJA Fitzmaurice | st BM Leembruggen b Atkinson | 28 | -1 | 0 | 0 | ||
VA Hendy | c Sarovich b Atkinson | 17 | -1 | 0 | 0 | ||
IWG Johnson | st BM Leembruggen b Atkinson | 9 | -1 | 0 | 0 | ||
WJ Cornelius | not out | 72 | -1 | 0 | 0 | ||
EO Holder | run out | 10 | -1 | 0 | 0 | ||
VR Gibson | lbw b Atkinson | 0 | -1 | 0 | 0 | ||
KW Aldenhoven | run out | 0 | -1 | 0 | 0 | ||
DMJ Fitzmaurice | b Dick | 19 | -1 | 0 | 0 | ||
JW Wilson | c Galbraith b Dick | 3 | -1 | 0 | 0 | ||
KR Miller | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 10 | |||||
Total | (9 Wickets, 51.6 Overs) | 283 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EAD Kerr | 14 | 1 | 60 | 0 | -1 | 0 | 4.29 | |||
CAC Galbraith | 12 | 0 | 73 | 0 | -1 | 0 | 6.08 | |||
RC Steele | 4 | 0 | 29 | 0 | -1 | 0 | 7.25 | |||
ANL Atkinson | 15 | 1 | 67 | 5 | -1 | 0 | 4.47 | |||
WA Dick | 6.6 | 0 | 44 | 2 | -1 | 0 | 6.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GG Hicks | lbw b Wilson | 13 | -1 | 0 | 0 | ||
WA Dick | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 7.4 Overs) | 29 | |||||
Fall Of Wickets | 1-29 (Hicks, 7.4Ov), |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMJ Fitzmaurice | 2 | 0 | 2 | 0 | 0 | -1 | 1.00 | |||
DJA Fitzmaurice | 2 | 0 | 8 | 0 | 0 | -1 | 4.00 | |||
VR Gibson | 2 | 0 | 8 | 0 | 0 | -1 | 4.00 | |||
JW Wilson | 1.4 | 0 | 9 | 1 | 0 | -1 | 6.00 |