cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Melbourne Cricket Ground, Melbourne On 03rd April 1920 (0-Over Match)
Balls Per Over 6
Toss North Melbourne Won The Toss And Decided to Field
Result Match drawn
Umpires F Benson, AD Reaburn
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WW Armstrong c Bracher b Schade 52 -1 0 0
BA Onyons c&b Carlton 6 -1 0 0
VS Ransford c Johnson b Carlton 23 -1 0 0
HCA Sandford run out 0 -1 0 0
RS Rodgerson c Mitchell b Daley 2 -1 0 0
F Vaughan c Mitchell b Schade 18 -1 0 0
CA Fergie c Cameron b Schade 0 -1 0 0
LW Levin b Schade 0 -1 0 0
TG Armstrong c Daley b Carlton 16 -1 0 0
HC Brady c Bracher b Schade 7 -1 0 0
H Ironmonger not out 10 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 150
Fall Of Wickets
North Melbourne Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TA Carlton -1 -1 57 3 0 0
MA Schade -1 -1 51 5 0 0
L Daley -1 -1 26 1 0 0
Runs Balls 4s 6s Dots S-Rate
N Mills c Levin b Ironmonger 18 -1 0 0
L Daley lbw b WW Armstrong 1 -1 0 0
WF Rohsburn b Ironmonger 0 -1 0 0
HHG Bracher c Fergie b Onyons 22 -1 0 0
WJ Johnson c Brady b WW Armstrong 0 -1 0 0
T Mitchell c&b Ironmonger 0 -1 0 0
TA Carlton retired hurt 0 -1 0 0
EJ Cameron st Brady b Onyons 18 -1 0 0
R McGregor b Ironmonger 0 -1 0 0
MA Schade not out 1 -1 0 0
T Snowden b Ironmonger 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 66
Fall Of Wickets
Melbourne Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
H Ironmonger -1 -1 30 5 0 0
WW Armstrong -1 -1 27 2 0 0
RS Rodgerson -1 -1 8 0 0 0
BA Onyons -1 -1 0 2 0 0