cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Fitzroy Cricket Ground, Melbourne On 08th February 1919 (0-Over Match)
Balls Per Over 6
Toss University Won The Toss And Decided to Bat
Result Fitzroy won by an innings and 61 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
FP Just st Woodford b Cannon 7 -1 0 0
JC Tweddle c&b Cannon 5 -1 0 0
PR le Couteur b Cannon 20 -1 0 0
AW Farmer b Cannon 0 -1 0 0
H McLorinan b Cannon 20 -1 0 0
JP O'Hara b Buist 2 -1 0 0
WA Collopy not out 22 -1 0 0
AW Shugg c Liddicut b Cannon 14 -1 0 0
TD Freeman b Buist 4 -1 0 0
WM Russell 0 0 0 0 0
LF Freemantle 0 0 0 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, -1 Overs) 95
Fall Of Wickets
Fitzroy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Cannon -1 -1 50 6 0 0
EA McDonald -1 -1 31 0 0 0
EJ Buist -1 -1 13 2 0 0
Runs Balls 4s 6s Dots S-Rate
C Kiernan c b Shugg 38 -1 0 0
JA Atkinson lbw b le Couteur 59 -1 0 0
EJ Buist c b Farmer 73 -1 0 0
EA McDonald b Shugg 17 -1 0 0
E Tait c Collopy b Farmer 13 -1 0 0
AE Liddicut b Russell 10 -1 0 0
A Cant not out 7 -1 0 0
FD Chapman not out 14 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (6 Wickets, -1 Overs) 243
Fall Of Wickets
University Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AW Shugg -1 -1 88 2 0 0
AW Farmer -1 -1 37 2 0 0
PR le Couteur -1 -1 45 1 0 0
WM Russell -1 -1 23 1 0 0
Runs Balls 4s 6s Dots S-Rate
WM Russell st Woodford b Cannon 1 -1 0 0
AW Farmer b McDonald 2 -1 0 0
FP Just b McDonald 26 -1 0 0
H McLorinan c Cant b McDonald 14 -1 0 0
JC Tweddle not out 10 -1 0 0
WA Collopy st Woodford b Liddicut 28 -1 0 0
AW Shugg b McDonald 4 -1 0 0
TD Freeman b Liddicut 0 -1 0 0
LF Freemantle 0 0 0 0 0
JP O'Hara 0 0 0 0 0
PR le Couteur 0 0 0 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, -1 Overs) 87
Fall Of Wickets
Fitzroy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EA McDonald -1 -1 38 4 0 0
WH Cannon -1 -1 25 1 0 0
AE Liddicut -1 -1 14 2 0 0

Details