Venue | South Melbourne Cricket Ground, Melbourne On 18th January 1919 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northcote Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TN Leonard | lbw b Hartkopf | 74 | -1 | 0 | 0 | ||
WJG Woodbury | c Kellar b Hartkopf | 20 | -1 | 0 | 0 | ||
H Brereton | c Yeomans b Hartkopf | 13 | -1 | 0 | 0 | ||
A Kenny | c Carroll b Boulter | 63 | -1 | 0 | 0 | ||
R Deas | c Gibaud b Shewan | 0 | -1 | 0 | 0 | ||
AL Gray | c Bailey b Hartkopf | 1 | -1 | 0 | 0 | ||
G St John | st Kellar b Hartkopf | 74 | -1 | 0 | 0 | ||
TH Purvis | b Gibaud | 25 | -1 | 0 | 0 | ||
CV Grimmett | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 290 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AEV Hartkopf | -1 | -1 | 91 | 5 | 0 | 0 | ||||
LJ Shewan | -1 | -1 | 77 | 1 | 0 | 0 | ||||
RH Bailey | -1 | -1 | 36 | 0 | 0 | 0 | ||||
ES Boulter | -1 | -1 | 34 | 1 | 0 | 0 | ||||
HP Gibaud | -1 | -1 | 26 | 1 | 0 | 0 | ||||
C Hunt | -1 | -1 | 9 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Yeomans | lbw b Grimmett | 10 | -1 | 0 | 0 | ||
AEV Hartkopf | c Brereton b Woodbury | 49 | -1 | 0 | 0 | ||
EV Carroll | st Brereton b Kenny | 52 | -1 | 0 | 0 | ||
A Cody | c Woodbury b Grimmett | 28 | -1 | 0 | 0 | ||
ES Boulter | b Kenny | 17 | -1 | 0 | 0 | ||
HP Gibaud | b Anderson | 16 | -1 | 0 | 0 | ||
E Harvey | c b Kenny | 5 | -1 | 0 | 0 | ||
RH Bailey | b Anderson | 8 | -1 | 0 | 0 | ||
LJ Shewan | lbw b Kenny | 18 | -1 | 0 | 0 | ||
C Hunt | c Deas b Kenny | 1 | -1 | 0 | 0 | ||
C Kellar | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 212 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SS Anderson | -1 | -1 | 37 | 2 | 0 | 0 | ||||
A Kenny | -1 | -1 | 64 | 5 | 0 | 0 | ||||
WJG Woodbury | -1 | -1 | 52 | 1 | 0 | 0 | ||||
CV Grimmett | -1 | -1 | 51 | 2 | 0 | 0 |