Venue | North Melbourne Cricket Ground, Melbourne On 23rd March 1918 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Davies | c Gregory b McLean | 6 | -1 | 0 | 0 | ||
G Collie | lbw b TA Carlton | 3 | -1 | 0 | 0 | ||
EL Carroll | c Johnson b TA Carlton | 63 | -1 | 0 | 0 | ||
PA Shea | b TA Carlton | 52 | -1 | 0 | 0 | ||
FH Allan | b W Carlton | 24 | -1 | 0 | 0 | ||
CWJ Musgrove | st Green b W Carlton | 22 | -1 | 0 | 0 | ||
DV Jacobson | st Green b W Carlton | 3 | -1 | 0 | 0 | ||
HW Hart | c O'Brien b TA Carlton | 22 | -1 | 0 | 0 | ||
WJ Griffiths | not out | 47 | -1 | 0 | 0 | ||
LT Mullett | not out | 58 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 330 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Carlton | -1 | -1 | 91 | 4 | 0 | 0 | ||||
W Carlton | -1 | -1 | 54 | 3 | 0 | 0 | ||||
H McLean | -1 | -1 | 88 | 1 | 0 | 0 | ||||
S O'Brien | -1 | -1 | 31 | 0 | 0 | 0 | ||||
R McGregor | -1 | -1 | 16 | 0 | 0 | 0 | ||||
WJ Johnson | -1 | -1 | 20 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HHG Bracher | c Mullett b Carroll | 2 | -1 | 0 | 0 | ||
WJ Johnson | b Hart | 3 | -1 | 0 | 0 | ||
W Carlton | c Mullett b Carroll | 0 | -1 | 0 | 0 | ||
S O'Brien | b Carroll | 2 | -1 | 0 | 0 | ||
JH Stuckey | c Mullett b Hart | 6 | -1 | 0 | 0 | ||
A Gregory | c Jacobson b Carroll | 0 | -1 | 0 | 0 | ||
Sharp | st Shea b Carroll | 2 | -1 | 0 | 0 | ||
TA Carlton | c Davies b Hart | 11 | -1 | 0 | 0 | ||
H McLean | b Hart | 0 | -1 | 0 | 0 | ||
B Green | not out | 5 | -1 | 0 | 0 | ||
R McGregor | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 43 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EL Carroll | -1 | -1 | 15 | 5 | 0 | 0 | ||||
HW Hart | -1 | -1 | 16 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HHG Bracher | c Collie b Carroll | 12 | -1 | 0 | 0 | ||
WJ Johnson | lbw b Hart | 22 | -1 | 0 | 0 | ||
W Carlton | c Shea b Carroll | 1 | -1 | 0 | 0 | ||
S O'Brien | c Musgrove b Griffiths | 28 | -1 | 0 | 0 | ||
JH Stuckey | st Allan b Griffiths | 44 | -1 | 0 | 0 | ||
B Green | not out | 37 | -1 | 0 | 0 | ||
TA Carlton | c Davies b Hart | 8 | -1 | 0 | 0 | ||
H McLean | not out | 34 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 211 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EL Carroll | -1 | -1 | -1 | 2 | 0 | 0 | ||||
HW Hart | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WJ Griffiths | -1 | -1 | -1 | 2 | 0 | 0 |