Venue | Windy Hill, Melbourne On 10th February 1917 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Prahran won by 4 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ER Mayne | b Tebbs | 15 | -1 | 0 | 0 | ||
EL Carroll | b Blackie | 11 | -1 | 0 | 0 | ||
PW Steel | b Blackie | 0 | -1 | 0 | 0 | ||
PA Shea | c Salvana b Tebbs | 2 | -1 | 0 | 0 | ||
AV Steel | not out | 34 | -1 | 0 | 0 | ||
WJ Griffiths | b Blackie | 0 | -1 | 0 | 0 | ||
WM Woodfull | b Blackie | 0 | -1 | 0 | 0 | ||
V Coulter | b Blackie | 0 | -1 | 0 | 0 | ||
HM Chellew | c JL Beattie b Blackie | 36 | -1 | 0 | 0 | ||
G Collie | c Tebbs b Blackie | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 24.1 Overs) | 106 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DD Blackie | 12.1 | 2 | 58 | 7 | 0 | -1 | 4.78 | |||
JA Tebbs | 7 | 1 | 18 | 2 | 0 | -1 | 2.57 | |||
JL Beattie | 5 | 0 | 24 | 0 | 0 | -1 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Stephens | c&b Carroll | 5 | -1 | 0 | 0 | ||
LC Salvana | c Carroll b Shea | 16 | -1 | 0 | 0 | ||
FAP Bowden | b Carroll | 25 | -1 | 0 | 0 | ||
JL Beattie | c&b Carroll | 0 | -1 | 0 | 0 | ||
J Ward | b Carroll | 0 | -1 | 0 | 0 | ||
SMF Thomson | lbw b Shea | 3 | -1 | 0 | 0 | ||
JC Beattie | b Carroll | 2 | -1 | 0 | 0 | ||
JW Haggart | c Collie b Carroll | 11 | -1 | 0 | 0 | ||
DD Blackie | not out | 19 | -1 | 0 | 0 | ||
W Carkeek | lbw b Carroll | 13 | -1 | 0 | 0 | ||
JA Tebbs | c Collie b Carroll | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 24 Overs) | 94 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Shea | 12 | 1 | 40 | 2 | 0 | 0 | 3.33 | |||
EL Carroll | 12 | 0 | 54 | 8 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ER Mayne | b Blackie | 27 | -1 | 0 | 0 | ||
EL Carroll | run out | 1 | -1 | 0 | 0 | ||
HM Chellew | b Blackie | 3 | -1 | 0 | 0 | ||
V Coulter | c Stephens b Blackie | 6 | -1 | 0 | 0 | ||
PA Shea | c Thomson b Blackie | 5 | -1 | 0 | 0 | ||
AV Steel | c Thomson b Blackie | 22 | -1 | 0 | 0 | ||
FH Allan | c JL Beattie b Blackie | 7 | -1 | 0 | 0 | ||
PW Steel | b Blackie | 9 | -1 | 0 | 0 | ||
G Collie | b JL Beattie | 8 | -1 | 0 | 0 | ||
WJ Griffiths | not out | 10 | -1 | 0 | 0 | ||
WM Woodfull | b Blackie | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 23 Overs) | 114 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DD Blackie | 12 | 0 | 43 | 8 | 0 | -1 | 3.58 | |||
JA Tebbs | 5 | 0 | 30 | 0 | 0 | -1 | 6.00 | |||
JL Beattie | 6 | 0 | 37 | 1 | 0 | -1 | 6.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SMF Thomson | c Chellew b Mayne | 27 | -1 | 0 | 0 | ||
RS Stephens | run out | 1 | -1 | 0 | 0 | ||
FAP Bowden | c AV Steel b Mayne | 68 | -1 | 0 | 0 | ||
DD Blackie | c Woodfull b Shea | 18 | -1 | 0 | 0 | ||
JL Beattie | lbw b Mayne | 0 | -1 | 0 | 0 | ||
J Ward | b Chellew | 5 | -1 | 0 | 0 | ||
LC Salvana | not out | 3 | -1 | 0 | 0 | ||
JC Beattie | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (6 Wickets, 21.3 Overs) | 128 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Shea | 7 | 0 | 53 | 1 | 0 | 0 | 7.57 | |||
EL Carroll | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 | |||
ER Mayne | 7.3 | 2 | 30 | 3 | 0 | 0 | 4.07 | |||
HM Chellew | 2 | 1 | 7 | 1 | 0 | 0 | 3.50 |