Venue | St Kilda Cricket Ground, Melbourne On 01st April 1916 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | JW McLean, JW O'Connor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM King | c Carkeek b Beattie | 77 | -1 | 0 | 0 | ||
PW Zschorn | c Stephens b Love | 44 | -1 | 0 | 0 | ||
AA Lord | c Thomson b Flewellen | 53 | -1 | 0 | 0 | ||
J Brown | c Love b Beattie | 26 | -1 | 0 | 0 | ||
NE Brown | c Love b Beattie | 14 | -1 | 0 | 0 | ||
EP Kennedy | b Tebbs | 3 | -1 | 0 | 0 | ||
A Atkins | c&b Beattie | 5 | -1 | 0 | 0 | ||
A Blake | c Salvana b Beattie | 10 | -1 | 0 | 0 | ||
JA Baird | not out | 1 | -1 | 0 | 0 | ||
SCM Eddington | c Stephens b Tebbs | 0 | -1 | 0 | 0 | ||
A Letch | c Healy b Beattie | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 66.3 Overs) | 235 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Beattie | 24.3 | 0 | 92 | 6 | 0 | -1 | 3.76 | |||
JA Tebbs | 17 | 4 | 59 | 2 | 0 | -1 | 3.47 | |||
RA Love | 10 | 1 | 36 | 1 | 0 | -1 | 3.60 | |||
RS Stephens | 4 | 0 | 24 | 0 | 0 | -1 | 6.00 | |||
CJ Flewellen | 11 | 4 | 22 | 1 | 0 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Salvana | c NE Brown b Letch | 8 | -1 | 0 | 0 | ||
JA Tebbs | b NE Brown | 6 | -1 | 0 | 0 | ||
R Melville | c Blake b Letch | 27 | -1 | 0 | 0 | ||
GEJ Healy | st Blake b J Brown | 24 | -1 | 0 | 0 | ||
RS Stephens | c&b Atkins | 52 | -1 | 0 | 0 | ||
FAP Bowden | b J Brown | 4 | -1 | 0 | 0 | ||
SMF Thomson | b J Brown | 15 | -1 | 0 | 0 | ||
JL Beattie | c Zschorn b King | 31 | -1 | 0 | 0 | ||
RA Love | st Blake b King | 5 | -1 | 0 | 0 | ||
CJ Flewellen | b King | 6 | -1 | 0 | 0 | ||
W Carkeek | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (10 Wickets, 62.1 Overs) | 186 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Letch | 16 | 4 | 34 | 2 | -1 | 0 | 2.12 | |||
NE Brown | 11 | 2 | 41 | 1 | -1 | 0 | 3.73 | |||
SCM Eddington | 13 | 0 | 45 | 0 | -1 | 0 | 3.46 | |||
J Brown | 13 | 1 | 32 | 3 | -1 | 0 | 2.46 | |||
A Atkins | 6 | 2 | 18 | 1 | -1 | 0 | 3.00 | |||
PM King | 3.1 | 0 | 12 | 3 | -1 | 0 | 3.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EP Kennedy | b Carkeek | 17 | -1 | 0 | 0 | ||
JA Baird | not out | 12 | -1 | 0 | 0 | ||
A Atkins | c Healy b Carkeek | 10 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (2 Wickets, 11.2 Overs) | 46 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FAP Bowden | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
W Carkeek | 5.2 | 2 | 20 | 2 | 0 | 0 | 3.75 | |||
SMF Thomson | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |