Venue | Fitzroy Cricket Ground, Melbourne On 01st November 1913 (0-Over Match) |
Balls Per Over | 6 |
Toss | Collingwood Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DH McNamara, EJ Martin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Brown | b McDonald | 5 | -1 | 0 | 0 | ||
JL Keating | c Delves b McDonald | 4 | -1 | 0 | 0 | ||
HJ Fry | c Buist b Cannon | 13 | -1 | 0 | 0 | ||
J Ryder | c Kiernan b Cannon | 11 | -1 | 0 | 0 | ||
AR Errington | b Cannon | 0 | -1 | 0 | 0 | ||
FJ Pitcher | c Boulter b McDonald | 6 | -1 | 0 | 0 | ||
E Lockwood | c Woodford b Cannon | 0 | -1 | 0 | 0 | ||
A Murch | b McDonald | 16 | -1 | 0 | 0 | ||
JA Coburn | b Cannon | 1 | -1 | 0 | 0 | ||
WJ Thompson | b McDonald | 3 | -1 | 0 | 0 | ||
WE Wilkinson | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 20.3 Overs) | 62 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA McDonald | 10.3 | 1 | 24 | 5 | 0 | 0 | 2.29 | |||
WH Cannon | 10 | 1 | 36 | 5 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Kiernan | c Errington b Keating | 95 | -1 | 0 | 0 | ||
WF Delves | b Pitcher | 11 | -1 | 0 | 0 | ||
C Dwyer | lbw b Pitcher | 0 | -1 | 0 | 0 | ||
W Webb | c Murch b Fry | 15 | -1 | 0 | 0 | ||
EJ Buist | b Pitcher | 34 | -1 | 0 | 0 | ||
EA McDonald | b Keating | 22 | -1 | 0 | 0 | ||
C Owen | lbw b Keating | 0 | -1 | 0 | 0 | ||
S Pearman | b Ryder | 0 | -1 | 0 | 0 | ||
ES Boulter | c Ryder b Pitcher | 4 | -1 | 0 | 0 | ||
WH Cannon | not out | 8 | -1 | 0 | 0 | ||
JRH Woodford | b Ryder | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 71.5 Overs) | 202 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HJ Fry | 11 | 2 | 32 | 1 | 0 | 0 | 2.91 | |||
J Ryder | 19.5 | 8 | 42 | 2 | 0 | 0 | 2.12 | |||
FJ Pitcher | 17 | 7 | 39 | 4 | 0 | 0 | 2.29 | |||
WJ Thompson | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
JA Coburn | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
JL Keating | 11 | 4 | 19 | 3 | 0 | 0 | 1.73 | |||
A Murch | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Errington | c Delves b Cannon | 1 | -1 | 0 | 0 | ||
E Lockwood | c Dwyer b Cannon | 31 | -1 | 0 | 0 | ||
AE Brown | c Buist b McDonald | 1 | -1 | 0 | 0 | ||
JL Keating | c Buist b Cannon | 22 | -1 | 0 | 0 | ||
WE Wilkinson | b Boulter | 20 | -1 | 0 | 0 | ||
J Ryder | c Woodford b Boulter | 38 | -1 | 0 | 0 | ||
A Murch | c Buist b Cannon | 36 | -1 | 0 | 0 | ||
HJ Fry | b McDonald | 7 | -1 | 0 | 0 | ||
FJ Pitcher | b McDonald | 23 | -1 | 0 | 0 | ||
WJ Thompson | b Cannon | 4 | -1 | 0 | 0 | ||
JA Coburn | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 57.2 Overs) | 189 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA McDonald | 16.2 | 3 | 40 | 3 | 0 | 0 | 2.45 | |||
WH Cannon | 24 | 2 | 94 | 5 | 0 | 0 | 3.92 | |||
ES Boulter | 14 | 1 | 38 | 2 | 0 | 0 | 2.71 | |||
C Dwyer | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Kiernan | c&b Pitcher | 14 | -1 | 0 | 0 | ||
EA McDonald | c Coburn b Ryder | 0 | -1 | 0 | 0 | ||
EJ Buist | not out | 11 | -1 | 0 | 0 | ||
S Pearman | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 13 Overs) | 31 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Ryder | 7 | 1 | 13 | 1 | 0 | 0 | 1.86 | |||
FJ Pitcher | 6 | 0 | 17 | 1 | 0 | 0 | 2.83 |