Venue | Melbourne Cricket Ground, Melbourne On 23rd March 1907 (0-Over Match) |
Balls Per Over | 6 |
Toss | Melbourne Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | E Barrass, J Lee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PT Noonan | st Henty b Trumble | 1 | -1 | 0 | 0 | ||
HM Browne | st Henty b Trumble | 9 | -1 | 0 | 0 | ||
W Carlton | c Shew b Trumble | 11 | -1 | 0 | 0 | ||
JJ Gerber | c Down b Armstrong | 8 | -1 | 0 | 0 | ||
EE Bean | run out | 17 | -1 | 0 | 0 | ||
EV Carroll | c Johnston b Armstrong | 8 | -1 | 0 | 0 | ||
HHG Bracher | b Armstrong | 12 | -1 | 0 | 0 | ||
EJ Cameron | c Onyons b Armstrong | 0 | -1 | 0 | 0 | ||
AR Carlton | not out | 8 | -1 | 0 | 0 | ||
R McGregor | c Henty b Armstrong | 5 | -1 | 0 | 0 | ||
DW Wyles | c&b Trumble | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 89 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Armstrong | -1 | -1 | 41 | 5 | 0 | 0 | ||||
H Trumble | -1 | -1 | 40 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Vaughan | c Noonan b Carroll | 22 | -1 | 0 | 0 | ||
RG Johnstone | c Noonan b Carroll | 17 | -1 | 0 | 0 | ||
VS Ransford | c&b Wyles | 1 | -1 | 0 | 0 | ||
GR Hazlitt | b Carroll | 0 | -1 | 0 | 0 | ||
GJS Down | c Browne b Carroll | 6 | -1 | 0 | 0 | ||
BA Onyons | c W Carlton b Carroll | 125 | -1 | 0 | 0 | ||
WW Armstrong | lbw b Carroll | 25 | -1 | 0 | 0 | ||
AH Johnston | c&b AR Carlton | 16 | -1 | 0 | 0 | ||
WD Shew | c&b AR Carlton | 12 | -1 | 0 | 0 | ||
PG Henty | c Carroll b W Carlton | 7 | -1 | 0 | 0 | ||
H Trumble | not out | 46 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 280 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Carlton | -1 | -1 | 75 | 2 | 0 | 0 | ||||
DW Wyles | -1 | -1 | 50 | 1 | 0 | 0 | ||||
EV Carroll | -1 | -1 | 61 | 6 | 0 | 0 | ||||
W Carlton | -1 | -1 | 39 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EV Carroll | c Vaughan b Johnston | 49 | -1 | 0 | 0 | ||
HM Browne | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, -1 Overs) | 59 | |||||
Fall Of Wickets | 1-59 (Carroll, Ov), |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WD Shew | -1 | -1 | 31 | 0 | 0 | 0 | ||||
AH Johnston | -1 | -1 | 22 | 1 | 0 | 0 |