Venue | Windy Hill, Melbourne On 17th November 1906 (0-Over Match) |
Balls Per Over | 6 |
Toss | Collingwood Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | W Hannah, JW McLean |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Harvey | b Sampford | 31 | -1 | 0 | 0 | ||
J Roberts | b Chellew | 16 | -1 | 0 | 0 | ||
EP Drohan | c Sampford b Chellew | 44 | -1 | 0 | 0 | ||
GT Chesswas | c Wright b Sampford | 7 | -1 | 0 | 0 | ||
E Lockwood | st Wright b Sampford | 11 | -1 | 0 | 0 | ||
W Prosser | c Steel b Sampford | 26 | -1 | 0 | 0 | ||
TF Scannell | b Sampford | 6 | -1 | 0 | 0 | ||
WG Punch | c Ramsay b Buzolich | 48 | -1 | 0 | 0 | ||
H Thompson | c Proud b Buzolich | 26 | -1 | 0 | 0 | ||
CA Blake | not out | 2 | -1 | 0 | 0 | ||
A McSpeerin | st Wright b Sampford | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 234 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Sampford | -1 | -1 | 82 | 6 | 0 | 0 | ||||
RA Proud | -1 | -1 | -1 | 0 | 0 | 0 | ||||
HM Chellew | -1 | -1 | 37 | 2 | 0 | 0 | ||||
JN Buzolich | -1 | -1 | 25 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Russell | b Thompson | 17 | -1 | 0 | 0 | ||
WH Swift | b Thompson | 79 | -1 | 0 | 0 | ||
HNH Mirams | b Thompson | 13 | -1 | 0 | 0 | ||
J Ramsay | b Roberts | 46 | -1 | 0 | 0 | ||
HL Wright | c Blake b Punch | 7 | -1 | 0 | 0 | ||
PW Steel | b Blake | 55 | -1 | 0 | 0 | ||
RA Proud | c Drohan b Scannell | 51 | -1 | 0 | 0 | ||
TM Macartney | not out | 18 | -1 | 0 | 0 | ||
JN Buzolich | st McSpeerin b Scannell | 5 | -1 | 0 | 0 | ||
HM Chellew | c Thompson b Punch | 1 | -1 | 0 | 0 | ||
CL Sampford | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 300 | |||||
Fall Of Wickets |
Collingwood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Blake | -1 | -1 | 55 | 1 | 0 | 0 | ||||
J Roberts | -1 | -1 | 25 | 1 | 0 | 0 | ||||
WG Punch | -1 | -1 | 46 | 2 | 0 | 0 | ||||
TF Scannell | -1 | -1 | 35 | 2 | 0 | 0 | ||||
H Thompson | -1 | -1 | 61 | 3 | 0 | 0 | ||||
GT Chesswas | -1 | -1 | 26 | 0 | 0 | 0 | ||||
EP Drohan | -1 | -1 | 30 | 0 | 0 | 0 | ||||
E Lockwood | -1 | -1 | 14 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Roberts | unknown | 9 | -1 | 0 | 0 | ||
TF Scannell | not out | 11 | -1 | 0 | 0 | ||
CA Blake | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, -1 Overs) | 29 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|