Venue | North Melbourne Cricket Ground, Melbourne On 24th February 1906 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Melbourne Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | J Linnett, WA Young |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Carkeek | b Carlton | 0 | -1 | 0 | 0 | ||
TR Rush | c Jones b Garland | 39 | -1 | 0 | 0 | ||
FAP Bowden | b Garland | 16 | -1 | 0 | 0 | ||
DBM Smith | c Spencer b Wyles | 24 | -1 | 0 | 0 | ||
CE Jones | c Browne b Wyles | 57 | -1 | 0 | 0 | ||
BB Baxter | c Browne b Forsyth | 6 | -1 | 0 | 0 | ||
DD Blackie | lbw b Forsyth | 18 | -1 | 0 | 0 | ||
GTC Rogers | run out | 3 | -1 | 0 | 0 | ||
RM Osborne | not out | 22 | -1 | 0 | 0 | ||
WB Ronald | b Wyles | 20 | -1 | 0 | 0 | ||
JW O'Connor | b Spencer | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 219 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Carlton | -1 | -1 | 45 | 1 | 0 | 0 | ||||
JGM Garland | -1 | -1 | 48 | 2 | 0 | 0 | ||||
RA Forsyth | -1 | -1 | 69 | 2 | 0 | 0 | ||||
DW Wyles | -1 | -1 | 38 | 3 | 0 | 0 | ||||
EL Spencer | -1 | -1 | 11 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Carlton | c&b Ronald | 9 | -1 | 0 | 0 | ||
EV Carroll | b O'Connor | 48 | -1 | 0 | 0 | ||
HM Browne | c Osborne b Ronald | 10 | -1 | 0 | 0 | ||
EL Spencer | c Rush b Ronald | 0 | -1 | 0 | 0 | ||
DW Wyles | b Ronald | 7 | -1 | 0 | 0 | ||
PT Noonan | c Rogers b O'Connor | 14 | -1 | 0 | 0 | ||
EE Bean | b Baxter | 27 | -1 | 0 | 0 | ||
NW Yeo | b Ronald | 3 | -1 | 0 | 0 | ||
CF Jones | run out | 4 | -1 | 0 | 0 | ||
JGM Garland | b Osborne | 1 | -1 | 0 | 0 | ||
RA Forsyth | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 145 | |||||
Fall Of Wickets |
Hawksburn Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WB Ronald | -1 | -1 | 59 | 5 | 0 | 0 | ||||
RM Osborne | -1 | -1 | 24 | 1 | 0 | 0 | ||||
JW O'Connor | -1 | -1 | 23 | 2 | 0 | 0 | ||||
GTC Rogers | -1 | -1 | 5 | 0 | 0 | 0 | ||||
DD Blackie | -1 | -1 | 11 | 0 | 0 | 0 | ||||
BB Baxter | -1 | -1 | 6 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DD Blackie | st Jones b Garland | 0 | -1 | 0 | 0 | ||
GTC Rogers | not out | 33 | -1 | 0 | 0 | ||
TR Rush | b Garland | 5 | -1 | 0 | 0 | ||
FAP Bowden | lbw b Wyles | 1 | -1 | 0 | 0 | ||
DBM Smith | not out | 32 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 73 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW Wyles | -1 | -1 | 18 | 1 | 0 | 0 | ||||
JGM Garland | -1 | -1 | 18 | 2 | 0 | 0 | ||||
RA Forsyth | -1 | -1 | 16 | 0 | 0 | 0 | ||||
EL Spencer | -1 | -1 | 13 | 0 | 0 | 0 | ||||
W Carlton | -1 | -1 | 6 | 0 | 0 | 0 |