Venue | East Melbourne Cricket Ground, Melbourne On 09th March 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Richmond Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DA Elder, W Hannah |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Rush | b Collins | 4 | -1 | 0 | 0 | ||
HF Parsons | c Laver b Collins | 4 | -1 | 0 | 0 | ||
A Green | c Christian b Laver | 3 | -1 | 0 | 0 | ||
RTB Kelly | c McAlister b Laver | 13 | -1 | 0 | 0 | ||
B Grant | b Howlett | 30 | -1 | 0 | 0 | ||
PC Desmazeures | b Laver | 34 | -1 | 0 | 0 | ||
FJ Cox | c McAlister b Laver | 0 | -1 | 0 | 0 | ||
WLU Kelly | c&b Collins | 0 | -1 | 0 | 0 | ||
EA Goss | lbw b Laver | 15 | -1 | 0 | 0 | ||
JP Horgan | c Officer b Laver | 0 | -1 | 0 | 0 | ||
EJ Peatling | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 57 Overs) | 114 | |||||
Fall Of Wickets |
East Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FB Collins | 23 | 7 | 49 | 3 | 0 | 0 | 2.13 | |||
FJ Laver | 23 | 10 | 34 | 6 | 0 | 0 | 1.48 | |||
AH Christian | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
JT Howlett | 6 | 3 | 5 | 1 | 0 | 0 | 0.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA McMichael | lbw b Goss | 69 | -1 | 0 | 0 | ||
JH Stuckey | b Desmazeures | 67 | -1 | 0 | 0 | ||
PA McAlister | c Peatling b Desmazeures | 65 | -1 | 0 | 0 | ||
AS Carter | c Grant b Desmazeures | 3 | -1 | 0 | 0 | ||
FJ Laver | b Desmazeures | 5 | -1 | 0 | 0 | ||
JT Howlett | b Grant | 7 | -1 | 0 | 0 | ||
AP Officer | c Desmazeures b Horgan | 3 | -1 | 0 | 0 | ||
JF Horan | c&b Goss | 1 | -1 | 0 | 0 | ||
HL Wright | b Horgan | 1 | -1 | 0 | 0 | ||
AH Christian | c Horgan b RTB Kelly | 42 | -1 | 0 | 0 | ||
FB Collins | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 92.3 Overs) | 274 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Horgan | 20 | 3 | 72 | 2 | 0 | 0 | 3.60 | |||
B Grant | 14 | 1 | 51 | 1 | 0 | 0 | 3.64 | |||
RTB Kelly | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 | |||
PC Desmazeures | 26.3 | 13 | 51 | 4 | 0 | 0 | 1.92 | |||
WLU Kelly | 13 | 2 | 33 | 0 | 0 | 0 | 2.54 | |||
EA Goss | 12 | 1 | 32 | 2 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FJ Cox | c McAlister b Collins | 9 | -1 | 0 | 0 | ||
PC Desmazeures | c Wright b Laver | 10 | -1 | 0 | 0 | ||
RTB Kelly | b Collins | 0 | -1 | 0 | 0 | ||
HF Parsons | c Collins b Laver | 12 | -1 | 0 | 0 | ||
A Green | c Wright b Laver | 0 | -1 | 0 | 0 | ||
WLU Kelly | b Collins | 1 | -1 | 0 | 0 | ||
JP Horgan | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 43 Overs) | 40 | |||||
Fall Of Wickets |
East Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Howlett | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
AS Carter | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
FJ Laver | 20 | 14 | 13 | 3 | 0 | 0 | 0.65 | |||
FB Collins | 20 | 13 | 15 | 3 | 0 | 0 | 0.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA McMichael | c Horgan b Desmazeures | 35 | -1 | 0 | 0 | ||
JH Stuckey | b Desmazeures | 7 | -1 | 0 | 0 | ||
PA McAlister | not out | 29 | -1 | 0 | 0 | ||
AS Carter | lbw b WLU Kelly | 0 | -1 | 0 | 0 | ||
FJ Laver | lbw b Parsons | 27 | -1 | 0 | 0 | ||
JT Howlett | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 38 Overs) | 109 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Desmazeures | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 | |||
RTB Kelly | 10 | 2 | 24 | 0 | 0 | 0 | 2.40 | |||
WLU Kelly | 9 | 2 | 21 | 1 | 0 | 0 | 2.33 | |||
JP Horgan | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
HF Parsons | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |