Venue | Fitzroy Cricket Ground, Melbourne On 05th January 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Melbourne Won The Toss And Decided to Field |
Result | Melbourne won by 7 wickets |
Umpires | E Barrass, WA Hopkinson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Ellis | b Cave | 13 | -1 | 0 | 0 | ||
G Beacham | c Russell b Cave | 0 | -1 | 0 | 0 | ||
R Mitchell | run out | 2 | -1 | 0 | 0 | ||
W Carlton | c Reese b Cave | 3 | -1 | 0 | 0 | ||
I Hopkins | c Sutherland b Cave | 8 | -1 | 0 | 0 | ||
WA Tarrant | b McLeod | 9 | -1 | 0 | 0 | ||
WJ Griffiths | c&b McLeod | 2 | -1 | 0 | 0 | ||
FA Tarrant | not out | 11 | -1 | 0 | 0 | ||
WE Sutton | c Bruce b McLeod | 5 | -1 | 0 | 0 | ||
L Cogle | run out | 0 | -1 | 0 | 0 | ||
TP Dakin | c Ross b McLeod | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 32.3 Overs) | 65 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE McLeod | 16.3 | 7 | 31 | 4 | 0 | -1 | 1.88 | |||
JW Cave | 16 | 7 | 26 | 4 | 0 | -1 | 1.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Trumble | c Dakin b FA Tarrant | 3 | -1 | 0 | 0 | ||
D Mailer | c Ellis b FA Tarrant | 0 | -1 | 0 | 0 | ||
H Graham | lbw b FA Tarrant | 2 | -1 | 0 | 0 | ||
WW Armstrong | c&b FA Tarrant | 0 | -1 | 0 | 0 | ||
CE McLeod | b FA Tarrant | 12 | -1 | 0 | 0 | ||
D Reese | st Hopkins b Mitchell | 27 | -1 | 0 | 0 | ||
D Sutherland | c Hopkins b Mitchell | 11 | -1 | 0 | 0 | ||
W Bruce | b FA Tarrant | 12 | -1 | 0 | 0 | ||
AJC Russell | c Sutton b FA Tarrant | 1 | -1 | 0 | 0 | ||
CH Ross | c Sutton b FA Tarrant | 7 | -1 | 0 | 0 | ||
JW Cave | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 27.5 Overs) | 85 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Ellis | 6 | 0 | 23 | 0 | -1 | -1 | 3.83 | |||
FA Tarrant | 13.5 | 4 | 34 | 8 | -1 | -1 | 2.46 | |||
R Mitchell | 8 | 1 | 21 | 2 | -1 | -1 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Tarrant | c Trumble b Armstrong | 7 | -1 | 0 | 0 | ||
TP Dakin | b Bruce | 1 | -1 | 0 | 0 | ||
L Cogle | b Armstrong | 4 | -1 | 0 | 0 | ||
WE Sutton | b Armstrong | 7 | -1 | 0 | 0 | ||
I Hopkins | b Trumble | 1 | -1 | 0 | 0 | ||
WJ Griffiths | st Ross b Trumble | 0 | -1 | 0 | 0 | ||
G Beacham | c Armstrong b Cave | 42 | -1 | 0 | 0 | ||
R Mitchell | c Trumble b Armstrong | 0 | -1 | 0 | 0 | ||
M Ellis | c Trumble b McLeod | 52 | -1 | 0 | 0 | ||
WA Tarrant | lbw b Trumble | 17 | -1 | 0 | 0 | ||
W Carlton | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.5 Overs) | 162 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Trumble | 10.5 | 3 | 20 | 3 | 0 | 0 | 1.85 | |||
W Bruce | 3 | 0 | 5 | 1 | 0 | 0 | 1.67 | |||
WW Armstrong | 6 | 0 | 18 | 4 | 0 | 0 | 3.00 | |||
JW Cave | 16 | 3 | 47 | 1 | 0 | 0 | 2.94 | |||
CE McLeod | 17 | 2 | 58 | 1 | 0 | 0 | 3.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Mailer | b FA Tarrant | 21 | -1 | 0 | 0 | ||
W Bruce | b Beacham | 12 | -1 | 0 | 0 | ||
WW Armstrong | run out | 30 | -1 | 0 | 0 | ||
D Sutherland | not out | 34 | -1 | 0 | 0 | ||
CE McLeod | not out | 37 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 46 Overs) | 144 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mitchell | 12 | 2 | 35 | 0 | 0 | 0 | 2.92 | |||
G Beacham | 11 | 1 | 38 | 1 | 0 | 0 | 3.45 | |||
FA Tarrant | 11 | 4 | 19 | 1 | 0 | 0 | 1.73 | |||
M Ellis | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 | |||
W Carlton | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |