Venue | University Oval, Melbourne On 17th March 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Melbourne Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WA Hopkinson, T Lederman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH McCormack | b Anderson | 43 | -1 | 0 | 0 | ||
WW Armstrong | c Lewers b Stewart | 105 | -1 | 0 | 0 | ||
TH Walsh | c Stewart b Anderson | 50 | -1 | 0 | 0 | ||
D Sutherland | not out | 46 | -1 | 0 | 0 | ||
WG Ingleton | c Rainey b Gray | 25 | -1 | 0 | 0 | ||
WJE Joynt | b Gray | 0 | -1 | 0 | 0 | ||
P Forman | c Anderson b Gray | 0 | -1 | 0 | 0 | ||
WT Woodhouse | b McLean | 1 | -1 | 0 | 0 | ||
D Williams | c Lewers b McLean | 0 | -1 | 0 | 0 | ||
GA Honeybone | c Drew b Gray | 0 | -1 | 0 | 0 | ||
JH Deane | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 80.1 Overs) | 294 | |||||
Fall Of Wickets |
University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TM Drew | 9 | 0 | 42 | 0 | 0 | 0 | 4.67 | |||
AB Gray | 13.1 | 0 | 41 | 4 | 0 | 0 | 3.11 | |||
WE O'Hara | 8 | 2 | 18 | 0 | 0 | 0 | 2.25 | |||
TA McLean | 17 | 2 | 52 | 2 | 0 | 0 | 3.06 | |||
EC Miller | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 | |||
HJ Stewart | 13 | 3 | 33 | 1 | 0 | 0 | 2.54 | |||
LN Rainey | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
JT Anderson | 11 | 1 | 54 | 2 | 0 | 0 | 4.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE O'Hara | b Ingleton | 0 | -1 | 0 | 0 | ||
TM Drew | c Woodhouse b Ingleton | 20 | -1 | 0 | 0 | ||
TA McLean | c Williams b McCormack | 27 | -1 | 0 | 0 | ||
LN Rainey | not out | 42 | -1 | 0 | 0 | ||
EC Miller | b McCormack | 14 | -1 | 0 | 0 | ||
HJ Stewart | b Armstrong | 11 | -1 | 0 | 0 | ||
JJ Quirk | c Williams b McCormack | 1 | -1 | 0 | 0 | ||
TB Lewers | c Walsh b Deane | 4 | -1 | 0 | 0 | ||
JT Anderson | b Deane | 4 | -1 | 0 | 0 | ||
JB Calder | st Honeybone b Deane | 5 | -1 | 0 | 0 | ||
AB Gray | lbw b McCormack | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 77 Overs) | 164 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Ingleton | 16 | 5 | 34 | 2 | 0 | 0 | 2.12 | |||
D Williams | 11 | 7 | 16 | 0 | 0 | 0 | 1.45 | |||
WW Armstrong | 20 | 5 | 28 | 1 | 0 | 0 | 1.40 | |||
P Forman | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 | |||
WH McCormack | 15 | 4 | 25 | 4 | 0 | 0 | 1.67 | |||
WT Woodhouse | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
JH Deane | 9 | 5 | 8 | 3 | 0 | 0 | 0.89 |