Venue | St Kilda Cricket Ground, Melbourne On 24th February 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | St Kilda Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JT Harry, J Lucas |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Armstrong | b Marshall | 0 | -1 | 0 | 0 | ||
WH McCormack | b Tuckwell | 46 | -1 | 0 | 0 | ||
S Morris | c Wilson b Marshall | 4 | -1 | 0 | 0 | ||
D Sutherland | c Peryman b Robertson | 37 | -1 | 0 | 0 | ||
WG Ingleton | b Robertson | 13 | -1 | 0 | 0 | ||
RW McLeod | c Marshall b Robertson | 47 | -1 | 0 | 0 | ||
JH Deane | b Marshall | 36 | -1 | 0 | 0 | ||
WJE Joynt | c Todd b Robertson | 27 | -1 | 0 | 0 | ||
TH Walsh | c Knell b Robertson | 0 | -1 | 0 | 0 | ||
P Forman | not out | 2 | -1 | 0 | 0 | ||
GA Honeybone | c Crighton b Marshall | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 72.3 Overs) | 224 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Marshall | 20.3 | 8 | 45 | 4 | 0 | 0 | 2.20 | |||
H Knell | 11 | 3 | 39 | 0 | 0 | 0 | 3.55 | |||
WR Robertson | 28 | 7 | 83 | 5 | 0 | 0 | 2.96 | |||
CG Wilson | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
BJ Tuckwell | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 | |||
LH Rippon | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Crighton | c Deane b Armstrong | 9 | -1 | 0 | 0 | ||
CG Wilson | c Ingleton b Deane | 6 | -1 | 0 | 0 | ||
E Kirwan | c Honeybone b Deane | 0 | -1 | 0 | 0 | ||
CH Peryman | b Deane | 6 | -1 | 0 | 0 | ||
JH Todd | b Armstrong | 5 | -1 | 0 | 0 | ||
J Ainslie | not out | 14 | -1 | 0 | 0 | ||
BJ Tuckwell | b Armstrong | 0 | -1 | 0 | 0 | ||
LH Rippon | st Honeybone b Armstrong | 1 | -1 | 0 | 0 | ||
WR Robertson | c McLeod b McCormack | 11 | -1 | 0 | 0 | ||
H Knell | b McCormack | 8 | -1 | 0 | 0 | ||
J Marshall | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 26 Overs) | 70 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Deane | 11 | 2 | 25 | 3 | 0 | 0 | 2.27 | |||
WW Armstrong | 13 | 4 | 31 | 4 | 0 | 0 | 2.38 | |||
WH McCormack | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Sutherland | c Tuckwell b Robertson | 3 | -1 | 0 | 0 | ||
WG Ingleton | c Wilson b Robertson | 1 | -1 | 0 | 0 | ||
WH McCormack | b Rippon | 104 | -1 | 0 | 0 | ||
RW McLeod | c Todd b Marshall | 1 | -1 | 0 | 0 | ||
P Forman | c Rippon b Marshall | 14 | -1 | 0 | 0 | ||
WJE Joynt | st Todd b Robertson | 4 | -1 | 0 | 0 | ||
JH Deane | b Marshall | 1 | -1 | 0 | 0 | ||
TH Walsh | b Knell | 33 | -1 | 0 | 0 | ||
WW Armstrong | not out | 121 | -1 | 0 | 0 | ||
S Morris | b Rippon | 7 | -1 | 0 | 0 | ||
GA Honeybone | b Rippon | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 313 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Marshall | -1 | -1 | 89 | 3 | 0 | 0 | ||||
WR Robertson | -1 | -1 | 78 | 3 | 0 | 0 | ||||
H Knell | -1 | -1 | 41 | 1 | 0 | 0 | ||||
LH Rippon | -1 | -1 | 37 | 3 | 0 | 0 | ||||
BJ Tuckwell | -1 | -1 | 7 | 0 | 0 | 0 | ||||
CG Wilson | -1 | -1 | 17 | 0 | 0 | 0 | ||||
J Ainslie | -1 | -1 | 20 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Crighton | c Ingleton b Morris | 1 | -1 | 0 | 0 | ||
CH Peryman | not out | 6 | -1 | 0 | 0 | ||
BJ Tuckwell | st Honeybone b Morris | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, -1 Overs) | 10 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Morris | -1 | -1 | 3 | 2 | -1 | -1 | ||||
P Forman | -1 | -1 | 7 | 0 | -1 | -1 |