Venue | St Kilda Cricket Ground, Melbourne On 10th October 1891 (0-Over Match) |
Balls Per Over | 6 |
Toss | Fitzroy Won The Toss And Decided to Bat |
Result | Fitzroy won by 125 runs |
Umpires | E Barrass, Testro |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Flynn | run out | 3 | -1 | 0 | 0 | ||
JT Hayes | run out | 7 | -1 | 0 | 0 | ||
R Mitchell | c Woodhouse b McShane | 2 | -1 | 0 | 0 | ||
G Lederman | b Woodhouse | 2 | -1 | 0 | 0 | ||
TJ Hastings | c&b McShane | 3 | -1 | 0 | 0 | ||
G Beacham | b McShane | 3 | -1 | 0 | 0 | ||
GA Trott | run out | 0 | -1 | 0 | 0 | ||
J Drysdale | b Woodhouse | 3 | -1 | 0 | 0 | ||
T Lederman | b Woodhouse | 1 | -1 | 0 | 0 | ||
JC McKirdy | not out | 1 | -1 | 0 | 0 | ||
J Worrall | b Woodhouse | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 25.5 Overs) | 26 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG McShane | 13 | 6 | 11 | 3 | 0 | 0 | 0.85 | |||
G Woodhouse | 12.5 | 4 | 14 | 4 | 0 | 0 | 1.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG McShane | hit wkt b McKirdy | 1 | -1 | 0 | 0 | ||
MF Smith | b Mitchell | 0 | -1 | 0 | 0 | ||
GF Curtis | st Hastings b McKirdy | 0 | -1 | 0 | 0 | ||
W Thompson | c Trott b Mitchell | 3 | -1 | 0 | 0 | ||
EJ Pollard | b Mitchell | 17 | -1 | 0 | 0 | ||
CG Wilson | b McKirdy | 7 | -1 | 0 | 0 | ||
F Wimpole | b Mitchell | 5 | -1 | 0 | 0 | ||
H Ritchie | b Mitchell | 0 | -1 | 0 | 0 | ||
G Woodhouse | not out | 4 | -1 | 0 | 0 | ||
FD Hatch | 0 | 0 | 0 | 0 | 0 | ||
HC Donahoo | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (8 Wickets, 34.4 Overs) | 39 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mitchell | 13.4 | 4 | 15 | 5 | 0 | 0 | 1.10 | |||
JC McKirdy | 14 | 10 | 6 | 3 | 0 | 0 | 0.43 | |||
G Beacham | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
T Flynn | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Hayes | b McShane | 16 | -1 | 0 | 0 | ||
T Flynn | c Wilson b Donahoo | 16 | -1 | 0 | 0 | ||
J Worrall | c McShane b Woodhouse | 33 | -1 | 0 | 0 | ||
R Mitchell | b Woodhouse | 23 | -1 | 0 | 0 | ||
TJ Hastings | st Curtis b Ritchie | 25 | -1 | 0 | 0 | ||
G Beacham | c Wilson b Ritchie | 12 | -1 | 0 | 0 | ||
G Lederman | b Woodhouse | 11 | -1 | 0 | 0 | ||
J Drysdale | b Woodhouse | 13 | -1 | 0 | 0 | ||
GA Trott | run out | 8 | -1 | 0 | 0 | ||
T Lederman | c Woodhouse b McShane | 12 | -1 | 0 | 0 | ||
JC McKirdy | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 66.3 Overs) | 177 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG McShane | 22.3 | 7 | 42 | 2 | 0 | 0 | 1.87 | |||
HC Donahoo | 11 | 1 | 34 | 1 | 0 | 0 | 3.09 | |||
W Thompson | 7 | 1 | 28 | 0 | 0 | 0 | 4.00 | |||
G Woodhouse | 18 | 4 | 50 | 4 | 0 | 0 | 2.78 | |||
H Ritchie | 8 | 0 | 19 | 2 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG McShane | run out | 17 | -1 | 0 | 0 | ||
EJ Pollard | b Beacham | 4 | -1 | 0 | 0 | ||
GF Curtis | st Hastings b Beacham | 0 | -1 | 0 | 0 | ||
W Thompson | st Hastings b Beacham | 1 | -1 | 0 | 0 | ||
CG Wilson | c Worrall b Beacham | 13 | -1 | 0 | 0 | ||
FD Hatch | c Worrall b Beacham | 3 | -1 | 0 | 0 | ||
H Ritchie | b Mitchell | 0 | -1 | 0 | 0 | ||
F Wimpole | b Mitchell | 0 | -1 | 0 | 0 | ||
HC Donahoo | not out | 0 | -1 | 0 | 0 | ||
MF Smith | 0 | 0 | 0 | 0 | 0 | ||
G Woodhouse | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, 11.5 Overs) | 39 | |||||
Fall Of Wickets |
Fitzroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Beacham | 6 | 2 | 15 | 5 | 0 | 0 | 2.50 | |||
JC McKirdy | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 | |||
R Mitchell | 2.5 | 0 | 6 | 2 | 0 | 0 | 2.12 |