Venue | Ittefaq Cricket Ground, Lahore On 13th September 2013 (83-Over Match) |
Balls Per Over | 6 |
Toss | Lahore West Zone Blues Won The Toss And Decided to Field |
Result | Lahore West Zone Blues won by 6 wickets |
Umpires | Zaheer Ahmed, Mohammad Arshad |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Khan | c Awais Sarfraz b Waqar Ahmed | 14 | -1 | 0 | 0 | ||
Sagheer Ahmed | lbw b Jahangir Mirza | 24 | -1 | 0 | 0 | ||
Fahad-ul-Haq | c Raza Ali Dar b Jahangir Mirza | 4 | -1 | 0 | 0 | ||
Rana Adnan | c Junaid Ali b Jahangir Mirza | 0 | -1 | 0 | 0 | ||
Kamran Khalil | st Jahangir Mirza b Haider Ali | 54 | -1 | 0 | 0 | ||
Mohammad Asim | b Raza Ali Dar | 37 | -1 | 0 | 0 | ||
Tanzeel Altaf | lbw b Raza Ali Dar | 1 | -1 | 0 | 0 | ||
Yousuf Ali | not out | 44 | -1 | 0 | 0 | ||
Mohammad Saeed | b Haider Ali | 15 | -1 | 0 | 0 | ||
Khurram Humayun | b Haider Ali | 11 | -1 | 0 | 0 | ||
Usman Malik | c Waqar Ahmed b Awais Sarfraz | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 80.2 Overs) | 212 | |||||
Fall Of Wickets |
Lahore West Zone Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Ahmed | 10 | 0 | 33 | 1 | 0 | 4 | 3.30 | |||
Ahmed Dar | 7 | 0 | 24 | 0 | 1 | 0 | 3.43 | |||
Jahangir Mirza | 21 | 7 | 53 | 3 | 0 | 0 | 2.52 | |||
Haider Ali | 31 | 4 | 77 | 3 | 0 | 0 | 2.48 | |||
Awais Sarfraz | 5.2 | 1 | 19 | 1 | 0 | 0 | 3.56 | |||
Raza Ali Dar | 6 | 2 | 6 | 2 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamza Paracha | lbw b Khurram Humayun | 19 | -1 | 0 | 0 | ||
Wahab Dar | c Yousuf Ali b Mohammad Saeed | 0 | -1 | 0 | 0 | ||
Ahmed Dar | b Tanzeel Altaf | 51 | -1 | 0 | 0 | ||
Jahangir Mirza | b Mohammad Saeed | 45 | -1 | 0 | 0 | ||
Raza Ali Dar | lbw b Usman Malik | 22 | -1 | 0 | 0 | ||
Mujahid Ali | c Khurram Humayun b Usman Malik | 47 | -1 | 0 | 0 | ||
Bilal Rana | c Yousuf Ali b Khurram Humayun | 0 | -1 | 0 | 0 | ||
Junaid Ali | c Mohammad Asim b Tanzeel Altaf | 91 | -1 | 0 | 0 | ||
Waqar Ahmed | c Yousuf Ali b Khurram Humayun | 1 | -1 | 0 | 0 | ||
Haider Ali | c Yousuf Ali b Tanzeel Altaf | 7 | -1 | 0 | 0 | ||
Awais Sarfraz | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 81.1 Overs) | 295 | |||||
Fall Of Wickets |
Lahore East Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 13 | 1 | 63 | 2 | 0 | 4 | 4.85 | |||
Mohammad Asim | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Usman Malik | 33.4 | 3 | 96 | 2 | 0 | 1 | 2.85 | |||
Khurram Humayun | 23 | 3 | 75 | 3 | 0 | 1 | 3.26 | |||
Tanzeel Altaf | 9.1 | 0 | 50 | 3 | 0 | 0 | 5.45 | |||
Asif Khan | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 | |||
Kamran Khalil | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Khan | b Haider Ali | 75 | -1 | 0 | 0 | ||
Sagheer Ahmed | run out (Bilal Rana) | 43 | -1 | 0 | 0 | ||
Fahad-ul-Haq | c Raza Ali Dar b Awais Sarfraz | 0 | -1 | 0 | 0 | ||
Rana Adnan | st Junaid Ali b Awais Sarfraz | 8 | -1 | 0 | 0 | ||
Yousuf Ali | not out | 26 | -1 | 0 | 0 | ||
Mohammad Asim | lbw b Awais Sarfraz | 0 | -1 | 0 | 0 | ||
Kamran Khalil | lbw b Awais Sarfraz | 0 | -1 | 0 | 0 | ||
Tanzeel Altaf | lbw b Haider Ali | 36 | -1 | 0 | 0 | ||
Mohammad Saeed | c Awais Sarfraz b Waqar Ahmed | 41 | -1 | 0 | 0 | ||
Usman Malik | b Awais Sarfraz | 1 | -1 | 0 | 0 | ||
Khurram Humayun | c Waqar Ahmed b Jahangir Mirza | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 85.4 Overs) | 238 | |||||
Fall Of Wickets |
Lahore West Zone Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Ahmed | 5 | 0 | 28 | 1 | 0 | 1 | 5.60 | |||
Ahmed Dar | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |||
Jahangir Mirza | 10.4 | 5 | 13 | 1 | 0 | 0 | 1.22 | |||
Raza Ali Dar | 12 | 3 | 30 | 0 | 0 | 0 | 2.50 | |||
Haider Ali | 30 | 9 | 75 | 2 | 0 | 0 | 2.50 | |||
Awais Sarfraz | 25 | 2 | 66 | 5 | 0 | 1 | 2.64 | |||
Bilal Rana | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamza Paracha | st Yousuf Ali b Usman Malik | 47 | -1 | 0 | 0 | ||
Bilal Rana | run out (Tanzeel Altaf) | 15 | -1 | 0 | 0 | ||
Wahab Dar | c Tanzeel Altaf b Khurram Humayun | 21 | -1 | 0 | 0 | ||
Ahmed Dar | b Khurram Humayun | 0 | -1 | 0 | 0 | ||
Jahangir Mirza | not out | 39 | -1 | 0 | 0 | ||
Raza Ali Dar | not out | 25 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 9 | |||||
Total | (4 Wickets, 32.3 Overs) | 156 | |||||
Fall Of Wickets |
Lahore East Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 5.3 | 0 | 33 | 0 | 1 | 1 | 6.00 | |||
Usman Malik | 16 | 1 | 68 | 1 | 0 | 0 | 4.25 | |||
Khurram Humayun | 8 | 0 | 37 | 2 | 0 | 0 | 4.62 | |||
Kamran Khalil | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |