Venue | Stags Cricket Ground, Lahore On 09th September 2013 (83-Over Match) |
Balls Per Over | 6 |
Toss | Lahore North Zone Whites Won The Toss And Decided to Bat |
Result | Lahore East Zone Whites won by 10 wickets |
Umpires | Sagheer Ahmed, Qaiser Waheed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arslan Ahmed | c Mohammad Saeed b Rehmatullah Khan | 1 | -1 | 0 | 0 | ||
Salman Malik | c Yousuf Ali b Mohammad Saeed | 12 | -1 | 0 | 0 | ||
Mohsin Pervez | c Fahad-ul-Haq b Usman Malik | 47 | -1 | 0 | 0 | ||
Riazuddin | c Mohammad Saeed b Tanzeel Altaf | 22 | -1 | 0 | 0 | ||
Mohammad Farooq | c Usman Malik b Tanzeel Altaf | 0 | -1 | 0 | 0 | ||
Ikhlaq Ahmed | lbw b Tanzeel Altaf | 13 | -1 | 0 | 0 | ||
Jahanzeb Abdullah | c&b Tanzeel Altaf | 21 | -1 | 0 | 0 | ||
Asfand Mehran | not out | 4 | -1 | 0 | 0 | ||
Salman Rahat | b Tanzeel Altaf | 0 | -1 | 0 | 0 | ||
Nauman Aslam | c Yousuf Ali b Mohammad Saeed | 1 | -1 | 0 | 0 | ||
Mohammad Rashid | b Mohammad Saeed | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 5 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 45.5 Overs) | 128 | |||||
Fall Of Wickets |
Lahore East Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 9.5 | 3 | 32 | 3 | 0 | 0 | 3.25 | |||
Rehmatullah Khan | 7 | 2 | 21 | 1 | 1 | 5 | 3.00 | |||
Fahad-ul-Haq | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
Usman Malik | 15 | 2 | 29 | 1 | 0 | 0 | 1.93 | |||
Khurram Humayun | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Tanzeel Altaf | 11 | 3 | 35 | 5 | 0 | 0 | 3.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Khan | c Jahanzeb Abdullah b Mohammad Rashid | 5 | -1 | 0 | 0 | ||
Sagheer Ahmed | c Ikhlaq Ahmed b Asfand Mehran | 53 | -1 | 0 | 0 | ||
Fahad-ul-Haq | c Nauman Aslam b Mohsin Pervez | 84 | -1 | 0 | 0 | ||
Abdul Sattar | c Salman Rahat b Asfand Mehran | 10 | -1 | 0 | 0 | ||
Rana Adnan | lbw b Asfand Mehran | 1 | -1 | 0 | 0 | ||
Tanzeel Altaf | c Nauman Aslam b Asfand Mehran | 34 | -1 | 0 | 0 | ||
Yousuf Ali | not out | 33 | -1 | 0 | 0 | ||
Mohammad Saeed | c&b Mohammad Rashid | 39 | -1 | 0 | 0 | ||
Khurram Humayun | c Asfand Mehran b Nauman Aslam | 4 | -1 | 0 | 0 | ||
Usman Malik | b Salman Rahat | 10 | -1 | 0 | 0 | ||
Rehmatullah Khan | b Asfand Mehran | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 6 NB, 0 Pr, 4 W) | 19 | |||||
Total | (10 Wickets, 68.3 Overs) | 293 | |||||
Fall Of Wickets |
Lahore North Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Salman Rahat | 16 | 2 | 63 | 1 | 3 | 2 | 3.94 | |||
Mohammad Rashid | 14 | 1 | 60 | 2 | 1 | 0 | 4.29 | |||
Nauman Aslam | 9 | 1 | 40 | 1 | 0 | 3 | 4.44 | |||
Asfand Mehran | 18.3 | 2 | 71 | 5 | 0 | 1 | 3.84 | |||
Ikhlaq Ahmed | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
Mohsin Pervez | 9 | 2 | 38 | 1 | 0 | 0 | 4.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arslan Ahmed | lbw b Usman Malik | 27 | -1 | 0 | 0 | ||
Mohammad Farooq | lbw b Mohammad Saeed | 17 | -1 | 0 | 0 | ||
Mohsin Pervez | c&b Khurram Humayun | 17 | -1 | 0 | 0 | ||
Riazuddin | c Khurram Humayun b Usman Malik | 15 | -1 | 0 | 0 | ||
Salman Malik | c Tanzeel Altaf b Usman Malik | 14 | -1 | 0 | 0 | ||
Ikhlaq Ahmed | c Fahad-ul-Haq b Usman Malik | 0 | -1 | 0 | 0 | ||
Jahanzeb Abdullah | c Rana Adnan b Khurram Humayun | 27 | -1 | 0 | 0 | ||
Asfand Mehran | c Rehmatullah Khan b Usman Malik | 51 | -1 | 0 | 0 | ||
Salman Rahat | st Yousuf Ali b Usman Malik | 0 | -1 | 0 | 0 | ||
Nauman Aslam | c Asif Khan b Khurram Humayun | 0 | -1 | 0 | 0 | ||
Mohammad Rashid | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 3 NB, 0 Pr, 5 W) | 19 | |||||
Total | (10 Wickets, 71.2 Overs) | 187 | |||||
Fall Of Wickets |
Lahore East Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saeed | 7 | 1 | 28 | 1 | 0 | 1 | 4.00 | |||
Rehmatullah Khan | 7 | 2 | 24 | 0 | 1 | 0 | 3.43 | |||
Khurram Humayun | 17 | 4 | 40 | 3 | 0 | 0 | 2.35 | |||
Usman Malik | 27.2 | 10 | 42 | 6 | 0 | 0 | 1.54 | |||
Tanzeel Altaf | 13 | 3 | 42 | 0 | 0 | 0 | 3.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Khan | not out | 14 | -1 | 0 | 0 | ||
Sagheer Ahmed | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 2 W) | 3 | |||||
Total | (0 Wickets, 4.2 Overs) | 23 | |||||
Fall Of Wickets |
Lahore North Zone Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Rashid | 2.2 | 1 | 6 | 0 | 2 | 0 | 2.57 | |||
Salman Rahat | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |