Venue | Muncipal Stadium, Dera Ghazi Khan On 01st September 2013 (83-Over Match) |
Balls Per Over | 6 |
Toss | Dera Ghazi Khan Won The Toss And Decided to Bat |
Result | Dera Ghazi Khan won by 142 runs |
Umpires | Khalil Siddique, Javed Ashraf |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aitzaz Hasan | c&b Umair Aslam | 22 | -1 | 0 | 0 | ||
Ammar Ali | c Mohammad Irfan b Ahmed Rasheed | 56 | -1 | 0 | 0 | ||
Akmal Butt | st Aamer Fazal b Umair Aslam | 54 | -1 | 0 | 0 | ||
Mohammad Asif | b Ahmed Rasheed | 4 | -1 | 0 | 0 | ||
Mukhtar Hussain | b Mohammad Ismail | 31 | -1 | 0 | 0 | ||
Shahab Younis | b Umair Aslam | 82 | -1 | 0 | 0 | ||
Sabir Hussain | c Zain-ul-Abadin b Shahbaz Hasan | 8 | -1 | 0 | 0 | ||
Shehzad Ahmed | b Shahbaz Hasan | 15 | -1 | 0 | 0 | ||
Asif Fawad | c Mohammad Majid b Shahbaz Hasan | 6 | -1 | 0 | 0 | ||
Ali Zohaib | b Zain-ul-Abadin | 5 | -1 | 0 | 0 | ||
Anees Iqbal | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (10 Wickets, 69.3 Overs) | 298 | |||||
Fall Of Wickets |
Khanewal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Hasan | 14 | 3 | 57 | 3 | 1 | 0 | 4.07 | |||
Zain-ul-Abadin | 7.3 | 1 | 35 | 1 | 0 | 0 | 4.67 | |||
Sheraz Qamar | 9 | 3 | 32 | 0 | 0 | 0 | 3.56 | |||
Umair Aslam | 18 | 6 | 66 | 3 | 0 | 0 | 3.67 | |||
Mohammad Irfan | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 | |||
Ahmed Rasheed | 12 | 0 | 56 | 2 | 0 | 0 | 4.67 | |||
Mohammad Ismail | 8 | 2 | 29 | 1 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umair Aslam | lbw b Asif Fawad | 80 | -1 | 0 | 0 | ||
Ahmed Rasheed | b Ali Zohaib | 31 | -1 | 0 | 0 | ||
Najam Abbas | c Ammar Ali b Anees Iqbal | 72 | -1 | 0 | 0 | ||
Mohammad Abid | b Ali Zohaib | 29 | -1 | 0 | 0 | ||
Mohammad Ismail | b Ali Zohaib | 23 | -1 | 0 | 0 | ||
Mohammad Majid | c Ali Zohaib b Asif Fawad | 32 | -1 | 0 | 0 | ||
Shahbaz Hasan | st Sabir Hussain b Asif Fawad | 7 | -1 | 0 | 0 | ||
Mohammad Irfan | c Asif Fawad b Anees Iqbal | 26 | -1 | 0 | 0 | ||
Aamer Fazal | lbw b Asif Fawad | 0 | -1 | 0 | 0 | ||
Zain-ul-Abadin | st Sabir Hussain b Anees Iqbal | 2 | -1 | 0 | 0 | ||
Sheraz Qamar | not out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 70 Overs) | 310 | |||||
Fall Of Wickets |
Dera Ghazi Khan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Ahmed | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 | |||
Ali Zohaib | 13 | 2 | 67 | 3 | 0 | 1 | 5.15 | |||
Anees Iqbal | 21 | 3 | 87 | 3 | 0 | 0 | 4.14 | |||
Asif Fawad | 23 | 2 | 91 | 4 | 0 | 0 | 3.96 | |||
Mukhtar Hussain | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aitzaz Hasan | c Mohammad Majid b Shahbaz Hasan | 15 | -1 | 0 | 0 | ||
Ammar Ali | run out (Umair Aslam) | 59 | -1 | 0 | 0 | ||
Akmal Butt | not out | 121 | -1 | 0 | 0 | ||
Mukhtar Hussain | c Ahmed Rasheed b Mohammad Irfan | 0 | -1 | 0 | 0 | ||
Mohammad Asif | c Mohammad Ismail b Ahmed Rasheed | 74 | -1 | 0 | 0 | ||
Shahab Younis | c Mohammad Majid b Ahmed Rasheed | 15 | -1 | 0 | 0 | ||
Shehzad Ahmed | c Mohammad Ismail b Umair Aslam | 0 | -1 | 0 | 0 | ||
Sabir Hussain | b Umair Aslam | 1 | -1 | 0 | 0 | ||
Asif Fawad | b Umair Aslam | 0 | -1 | 0 | 0 | ||
Ali Zohaib | not out | 18 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 15 | |||||
Total | (8 Wickets, 68 Overs) | 318 | |||||
Fall Of Wickets |
Khanewal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Hasan | 12 | 1 | 36 | 1 | 0 | 0 | 3.00 | |||
Zain-ul-Abadin | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 | |||
Sheraz Qamar | 10 | 1 | 38 | 0 | 0 | 0 | 3.80 | |||
Umair Aslam | 11 | 2 | 40 | 3 | 0 | 1 | 3.64 | |||
Mohammad Irfan | 7 | 0 | 31 | 1 | 0 | 0 | 4.43 | |||
Ahmed Rasheed | 15 | 1 | 87 | 2 | 0 | 0 | 5.80 | |||
Mohammad Ismail | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 | |||
Mohammad Majid | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umair Aslam | c Sabir Hussain b Mohammad Asif | 26 | -1 | 0 | 0 | ||
Ahmed Rasheed | c Shehzad Ahmed b Ali Zohaib | 0 | -1 | 0 | 0 | ||
Najam Abbas | c Ali Zohaib b Asif Fawad | 60 | -1 | 0 | 0 | ||
Mohammad Abid | b Asif Fawad | 5 | -1 | 0 | 0 | ||
Aamer Fazal | lbw b Anees Iqbal | 3 | -1 | 0 | 0 | ||
Mohammad Ismail | c Sabir Hussain b Asif Fawad | 7 | -1 | 0 | 0 | ||
Mohammad Majid | lbw b Ali Zohaib | 36 | -1 | 0 | 0 | ||
Shahbaz Hasan | c Sabir Hussain b Shehzad Ahmed | 5 | -1 | 0 | 0 | ||
Mohammad Irfan | b Anees Iqbal | 13 | -1 | 0 | 0 | ||
Zain-ul-Abadin | lbw b Asif Fawad | 0 | -1 | 0 | 0 | ||
Sheraz Qamar | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 41.4 Overs) | 164 | |||||
Fall Of Wickets |
Dera Ghazi Khan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Ahmed | 6 | 2 | 20 | 1 | 0 | 0 | 3.33 | |||
Ali Zohaib | 8 | 1 | 32 | 2 | 0 | 0 | 4.00 | |||
Anees Iqbal | 9.4 | 2 | 53 | 2 | 0 | 0 | 5.48 | |||
Asif Fawad | 14 | 4 | 40 | 4 | 0 | 0 | 2.86 | |||
Mohammad Asif | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |