Venue | Kelburn Park, Wellington On 03rd January 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington Women won by an innings and 117 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Sinclair | b Sutherland | 45 | -1 | 9 | 1 | ||
PM Holley | c JG Lamason b Francis | 6 | -1 | 0 | 0 | ||
TDMM Sew Hoy | b Fulford | 7 | -1 | 0 | 0 | ||
EE Blackie | run out | 6 | -1 | 0 | 0 | ||
EA Paton | unknown | 21 | -1 | 0 | 0 | ||
CM Garland | c Sutherland b Fulford | 2 | -1 | 0 | 0 | ||
M Scott | unknown | 25 | -1 | 0 | 0 | ||
BC Morris | unknown | -1 | -1 | 0 | 0 | ||
LDJ Corbishley | unknown | -1 | -1 | 0 | 0 | ||
DMM Robinson | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 128 | |||||
Fall Of Wickets |
Wellington Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Francis | -1 | -1 | 27 | 3 | 0 | 0 | ||||
JG Lamason | -1 | -1 | 38 | 3 | 0 | 0 | ||||
MJ Fulford | -1 | -1 | 31 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JC Hatcher | c Morris b Scott | 31 | -1 | 0 | 0 | ||
MJ McMurray | lbw b Paton | 35 | -1 | 0 | 0 | ||
VR Coutts | b Holley | 22 | -1 | 0 | 0 | ||
JG Lamason | st Sew Hoy b Morris | 51 | -1 | 0 | 0 | ||
IM Lamason | not out | 104 | -1 | 12 | 0 | ||
MA Belcher | c Holley b Paton | 20 | -1 | 0 | 0 | ||
MJ Fulford | run out | 23 | -1 | 0 | 0 | ||
JW Francis | c Sinclair b Blackie | 56 | -1 | 0 | 0 | ||
GA Sutherland | c Scott b Corbishley | 5 | -1 | 0 | 0 | ||
SJ Thorner | run out | 3 | -1 | 0 | 0 | ||
VMH Farrell | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 88 Overs) | 360 | |||||
Fall Of Wickets |
Otago Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Paton | 27 | 8 | 90 | 2 | 0 | 0 | 3.33 | |||
BC Morris | 13 | 2 | 58 | 1 | 0 | 0 | 4.46 | |||
M Scott | 16 | 1 | 51 | 1 | 0 | 0 | 3.19 | |||
PM Holley | 12 | 1 | 40 | 1 | 0 | 0 | 3.33 | |||
EE Blackie | 10 | 0 | 57 | 1 | 0 | 0 | 5.70 | |||
LDJ Corbishley | 7 | 1 | 25 | 1 | 0 | 0 | 3.57 | |||
DMM Robinson | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
CM Garland | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EM Sinclair | unknown | 21 | -1 | 0 | 0 | ||
EE Blackie | unknown | -1 | -1 | 0 | 0 | ||
PM Holley | unknown | -1 | -1 | 0 | 0 | ||
TDMM Sew Hoy | unknown | -1 | -1 | 0 | 0 | ||
EA Paton | unknown | -1 | -1 | 0 | 0 | ||
CM Garland | unknown | -1 | -1 | 0 | 0 | ||
M Scott | unknown | 38 | -1 | 5 | 1 | ||
BC Morris | unknown | -1 | -1 | 0 | 0 | ||
LDJ Corbishley | unknown | -1 | -1 | 0 | 0 | ||
DMM Robinson | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
Wellington Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Francis | -1 | -1 | 28 | 2 | 0 | 0 | ||||
JG Lamason | -1 | -1 | 18 | 3 | 0 | 0 | ||||
SJ Thorner | -1 | -1 | 31 | 2 | 0 | 0 | ||||
IM Lamason | -1 | -1 | 24 | 3 | 0 | 0 |