Venue | Greaves Field, Newton Heath On 26th August 2006 (48-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Newton Heath won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Cregan | c D Shaw b Winstanley | 8 | -1 | 0 | 0 | ||
P Flanagan | lbw b Kay | 32 | -1 | 0 | 0 | ||
D Lucas | c D Shaw b P Shaw | 16 | -1 | 0 | 0 | ||
R Crombie | b Kay | 0 | -1 | 0 | 0 | ||
P Knowles | run out | 19 | -1 | 0 | 0 | ||
J Downey | c Kay b D Shaw | 16 | -1 | 0 | 0 | ||
M Warren | b D Shaw | 0 | -1 | 0 | 0 | ||
P Hall | b P Shaw | 19 | -1 | 0 | 0 | ||
D Flanagan | not out | 18 | -1 | 0 | 0 | ||
N Flanagan | c Kay b P Shaw | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 5 | |||||
Total | (9 Wickets, 48 Overs) | 144 | |||||
Fall Of Wickets | 1-20 (Cregan, Ov), 2-49 (Lucas, Ov), 3-50 (Crombie, Ov), 4-64 (P Flanagan, Ov), 5-81 (Knowles, Ov), 6-82 (Warren, Ov), 7-106 (Downey, Ov), 8-122 (Hall, Ov), 9-144 (N Flanagan, 48Ov), |
Newton Heath Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Winstanley | 10 | 4 | 28 | 1 | 0 | 0 | 2.80 | |||
P Shaw | 24 | 6 | 64 | 3 | 0 | 0 | 2.67 | |||
M Kay | 6 | 2 | 19 | 2 | 0 | 0 | 3.17 | |||
D Shaw | 8 | 1 | 31 | 2 | 0 | 0 | 3.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Johnston | c Cregan b Johnson | 24 | -1 | 0 | 0 | ||
M Kay | c Lucas b Hall | 50 | -1 | 0 | 0 | ||
D Shaw | not out | 46 | -1 | 0 | 0 | ||
P Osborne | c Lucas b Johnson | 12 | -1 | 0 | 0 | ||
D Murdoch | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 4 W) | 5 | |||||
Total | (3 Wickets, 39.5 Overs) | 147 | |||||
Fall Of Wickets |
Lostock Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Johnson | 11.5 | 3 | 44 | 2 | 0 | 0 | 3.72 | |||
M Warren | 6 | 2 | 19 | 0 | 0 | 0 | 3.17 | |||
D Flanagan | 8 | 1 | 36 | 0 | 0 | 0 | 4.50 | |||
N Flanagan | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
P Flanagan | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
P Hall | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |||
R Crombie | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |