Venue | Punjab Cricket Association IS Bindra Stadium, Mohali On 05th January 2014 (0-Over Match) |
Balls Per Over | 6 |
Toss | Punjab Under-25s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | N Ammanabrole, NN Menon |
TV Umpire | |
Referee | A Kaypee |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gugale | c Gupta b Bansal | 8 | 12 | 1 | 0 | 66.67 | |
AB Dandekar | c Marwaha b Yogesh Kumar | 67 | 187 | 5 | 0 | 35.83 | |
NS Shaikh | b Kaul | 69 | 123 | 10 | 0 | 56.10 | |
RA Tripathi | lbw b Kaul | 9 | 14 | 1 | 0 | 64.29 | |
NS Naik | lbw b Bansal | 71 | 107 | 8 | 2 | 66.36 | |
SS Ranjane | c Marwaha b Kohli | 46 | 134 | 6 | 0 | 34.33 | |
VV More | c Kohli b Yogesh Kumar | 36 | 90 | 5 | 0 | 40.00 | |
RT Sharma | b Gill | 24 | 44 | 4 | 0 | 54.55 | |
NR Dhumal | b Bansal | 20 | 31 | 4 | 0 | 64.52 | |
SS Bachhav | c Gupta b Kaul | 2 | 25 | 0 | 0 | 8.00 | |
JA Patil | not out | 6 | 7 | 1 | 0 | 85.71 | |
Extras | (4 B, 5 Lb, 15 NB, 0 Pr, 2 W) | 26 | |||||
Total | (10 Wickets, 127.1 Overs) | 384 | |||||
Fall Of Wickets |
Punjab Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Kaul | 37.1 | 9 | 99 | 3 | 0 | 4 | 2.66 | |||
D Bansal | 31 | 7 | 89 | 3 | 0 | 4 | 2.87 | |||
SS Gill | 23 | 3 | 67 | 1 | 1 | 3 | 2.91 | |||
T Kohli | 16 | 1 | 50 | 1 | 1 | 0 | 3.12 | |||
Yogesh Kumar | 19 | 1 | 61 | 2 | 0 | 0 | 3.21 | |||
S Lumba | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Marwaha | c More b Dhumal | 8 | 14 | 2 | 0 | 57.14 | |
Mandeep Singh | c More b Patil | 10 | 52 | 0 | 0 | 19.23 | |
T Kohli | run out (Patil) | 80 | 203 | 9 | 0 | 39.41 | |
S Lumba | b Ranjane | 7 | 28 | 1 | 0 | 25.00 | |
A Parashar | b Ranjane | 5 | 20 | 1 | 0 | 25.00 | |
H Satyawan | lbw b Tripathi | 38 | 55 | 8 | 0 | 69.09 | |
A Gupta | c Dandekar b Dhumal | 60 | 126 | 9 | 0 | 47.62 | |
S Kaul | c Ranjane b Dhumal | 52 | 86 | 5 | 2 | 60.47 | |
D Bansal | run out (sub (TS Srivastav)) | 36 | 57 | 4 | 0 | 63.16 | |
Yogesh Kumar | lbw b Tripathi | 1 | 9 | 0 | 0 | 11.11 | |
SS Gill | not out | 27 | 51 | 5 | 0 | 52.94 | |
Extras | (0 B, 1 Lb, 14 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 114.3 Overs) | 340 | |||||
Fall Of Wickets |
Maharashtra Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Patil | 12.5 | 5 | 21 | 1 | 0 | 2 | 1.64 | |||
NR Dhumal | 34 | 6 | 111 | 3 | 0 | 2 | 3.26 | |||
SS Bachhav | 20.1 | 3 | 67 | 0 | 0 | 3 | 3.32 | |||
SS Ranjane | 28 | 5 | 73 | 2 | 0 | 5 | 2.61 | |||
RA Tripathi | 16.3 | 2 | 61 | 2 | 1 | 2 | 3.70 | |||
SM Gugale | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gugale | not out | 210 | 249 | 24 | 1 | 84.34 | |
AB Dandekar | b Kaul | 24 | 48 | 5 | 0 | 50.00 | |
NS Shaikh | lbw b Gill | 42 | 37 | 8 | 0 | 113.51 | |
RA Tripathi | c Yogesh Kumar b Kohli | 131 | 118 | 10 | 8 | 111.02 | |
NS Naik | st Gupta b Kohli | 5 | 6 | 1 | 0 | 83.33 | |
RT Sharma | not out | 29 | 39 | 4 | 0 | 74.36 | |
Extras | (8 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 16 | |||||
Total | (4 Wickets, 82 Overs) | 457 | |||||
Fall Of Wickets |
Punjab Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Kaul | 6.6 | 1 | 23 | 1 | 0 | 4 | 3.29 | |||
Yogesh Kumar | 21 | 3 | 96 | 0 | 0 | 0 | 4.57 | |||
S Lumba | 15 | 1 | 99 | 0 | 0 | 0 | 6.60 | |||
D Bansal | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
SS Gill | 7 | 0 | 34 | 1 | 0 | 1 | 4.86 | |||
T Kohli | 17 | 1 | 99 | 2 | 0 | 0 | 5.82 | |||
R Marwaha | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
A Parashar | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 |