Venue | Maharashtra Cricket Association Stadium, Gahunje On 29th November 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gujarat Under-25s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | S Viswanath, UV Gandhe |
TV Umpire | |
Referee | S Das |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gugale | c Raval b Parikh | 34 | 87 | 5 | 0 | 39.08 | |
TS Srivastav | c Raval b Gadhavi | 10 | 23 | 1 | 0 | 43.48 | |
NS Shaikh | lbw b Gadhavi | 2 | 4 | 0 | 0 | 50.00 | |
RA Tripathi | c Raval b Parikh | 60 | 96 | 7 | 2 | 62.50 | |
CG Khurana | b JM Patel | 133 | 313 | 16 | 0 | 42.49 | |
SS Ranjane | c&b Parikh | 32 | 132 | 4 | 1 | 24.24 | |
RT Sharma | c Raval b Thadani | 13 | 49 | 1 | 0 | 26.53 | |
VV More | run out (YM Gandhi/Raval) | 69 | 114 | 9 | 2 | 60.53 | |
JA Patil | c Barad b Tandel | 8 | 13 | 0 | 1 | 61.54 | |
SS Bachhav | c Barad b JM Patel | 0 | 14 | 0 | 0 | 0.00 | |
SB Khodave | not out | 1 | 7 | 0 | 0 | 14.29 | |
Extras | (5 B, 0 Lb, 6 NB, 0 Pr, 5 W) | 16 | |||||
Total | (10 Wickets, 141 Overs) | 378 | |||||
Fall Of Wickets |
Gujarat Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VB Gadhavi | 23 | 5 | 54 | 2 | 0 | 3 | 2.35 | |||
HB Tandel | 30 | 6 | 89 | 1 | 3 | 1 | 2.97 | |||
MK Thadani | 25 | 6 | 73 | 1 | 2 | 2 | 2.92 | |||
PN Parikh | 39 | 10 | 107 | 3 | 0 | 0 | 2.74 | |||
JM Patel | 23 | 6 | 46 | 2 | 0 | 0 | 2.00 | |||
KD Patel | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Patel | b Patil | 43 | 140 | 7 | 0 | 30.71 | |
KD Patel | b Patil | 3 | 18 | 0 | 0 | 16.67 | |
DJ Raval | lbw b Patil | 6 | 13 | 1 | 0 | 46.15 | |
CJ Gandhi | b Tripathi | 23 | 39 | 4 | 0 | 58.97 | |
HR Barad | c Srivastav b Khodave | 55 | 97 | 8 | 1 | 56.70 | |
YM Gandhi | lbw b Bachhav | 26 | 111 | 2 | 1 | 23.42 | |
MK Thadani | not out | 96 | 169 | 13 | 1 | 56.80 | |
PN Parikh | st More b Bachhav | 13 | 15 | 1 | 1 | 86.67 | |
VB Gadhavi | c Tripathi b Khurana | 14 | 82 | 2 | 0 | 17.07 | |
JM Patel | b Patil | 5 | 20 | 1 | 0 | 25.00 | |
HB Tandel | c Ranjane b Khurana | 9 | 9 | 2 | 0 | 100.00 | |
Extras | (9 B, 9 Lb, 5 NB, 0 Pr, 2 W) | 25 | |||||
Total | (10 Wickets, 118 Overs) | 318 | |||||
Fall Of Wickets |
Maharashtra Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Patil | 29 | 8 | 84 | 4 | 0 | 2 | 2.90 | |||
SB Khodave | 22 | 7 | 33 | 1 | 1 | 2 | 1.50 | |||
RA Tripathi | 19 | 4 | 74 | 1 | 1 | 0 | 3.89 | |||
SS Bachhav | 27 | 11 | 58 | 2 | 0 | 1 | 2.15 | |||
CG Khurana | 20 | 7 | 50 | 2 | 0 | 0 | 2.50 | |||
SM Gugale | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Gugale | c CJ Gandhi b Gadhavi | 16 | 37 | 1 | 0 | 43.24 | |
TS Srivastav | c KD Patel b Tandel | 5 | 14 | 1 | 0 | 35.71 | |
SB Khodave | c Raval b Tandel | 5 | 36 | 1 | 0 | 13.89 | |
NS Shaikh | c Gadhavi b JM Patel | 64 | 129 | 3 | 2 | 49.61 | |
RA Tripathi | c KD Patel b Parikh | 100 | 119 | 14 | 1 | 84.03 | |
CG Khurana | lbw b Parikh | 10 | 34 | 0 | 0 | 29.41 | |
SS Ranjane | b Parikh | 7 | 20 | 1 | 0 | 35.00 | |
RT Sharma | not out | 21 | 66 | 0 | 0 | 31.82 | |
VV More | not out | 18 | 39 | 1 | 0 | 46.15 | |
Extras | (5 B, 5 Lb, 2 NB, 0 Pr, 1 W) | 13 | |||||
Total | (7 Wickets, 82 Overs) | 259 | |||||
Fall Of Wickets |
Gujarat Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VB Gadhavi | 12 | 3 | 32 | 1 | 1 | 2 | 2.67 | |||
HB Tandel | 14 | 3 | 47 | 2 | 0 | 0 | 3.36 | |||
PN Parikh | 23 | 3 | 65 | 3 | 0 | 0 | 2.83 | |||
MK Thadani | 9 | 3 | 24 | 0 | 0 | 0 | 2.67 | |||
JM Patel | 19 | 0 | 74 | 1 | 0 | 0 | 3.89 | |||
HR Barad | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
CJ Gandhi | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |