Venue | Tripura Institute of Technology, Agartala On 08th November 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Himachal Pradesh Under-25s Won The Toss And Decided to Bat |
Result | Himachal Pradesh Under-25s won by an innings and 90 runs |
Umpires | C Ravikanthreddy, R Subramaniam Iyer |
TV Umpire | |
Referee | VS Gawate |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Rana | lbw b SS Das | 37 | 81 | 6 | 0 | 45.68 | |
N Sharma | c SC Das b SS Das | 26 | 49 | 4 | 0 | 53.06 | |
AR Kalsi | c Bhatia b SS Das | 4 | 25 | 1 | 0 | 16.00 | |
S Verma | c Acharjee b Tripura | 85 | 159 | 11 | 0 | 53.46 | |
N Gangta | c Sen b Majumder | 162 | 193 | 25 | 3 | 83.94 | |
A Kaushik | c Saha b Majumder | 2 | 13 | 0 | 0 | 15.38 | |
S Sharma | b Majumder | 5 | 17 | 1 | 0 | 29.41 | |
A Vasisht | c Sen b SS Das | 19 | 33 | 2 | 0 | 57.58 | |
AS Bedi | c Paul b Roy | 19 | 36 | 1 | 2 | 52.78 | |
A Chauhan | b SS Das | 37 | 32 | 3 | 3 | 115.62 | |
K Abhinay | not out | 5 | 4 | 1 | 0 | 125.00 | |
Extras | (2 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 106.5 Overs) | 408 | |||||
Fall Of Wickets |
Tripura Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BB Roy | 24 | 7 | 81 | 1 | 0 | 1 | 3.38 | |||
SS Das | 33.5 | 6 | 136 | 5 | 0 | 0 | 4.02 | |||
KK Acharjee | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
MG Tripura | 15 | 2 | 55 | 1 | 0 | 0 | 3.67 | |||
AJ Majumder | 11 | 2 | 55 | 3 | 0 | 0 | 5.00 | |||
SC Das | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 | |||
PS Paul | 16 | 3 | 38 | 0 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
UU Bose | b Abhinay | 5 | 19 | 1 | 0 | 26.32 | |
AP Saha | c Verma b Bedi | 17 | 35 | 3 | 0 | 48.57 | |
G Bhatia | b Chauhan | 81 | 137 | 8 | 2 | 59.12 | |
KK Acharjee | lbw b Bedi | 5 | 6 | 1 | 0 | 83.33 | |
AJ Majumder | lbw b Chauhan | 0 | 5 | 0 | 0 | 0.00 | |
SC Das | c Verma b Bedi | 5 | 19 | 1 | 0 | 26.32 | |
NN Sen | c S Sharma b Vasisht | 43 | 72 | 6 | 0 | 59.72 | |
SS Das | c Rana b Bedi | 35 | 69 | 4 | 1 | 50.72 | |
BB Roy | c Abhinay b Vasisht | 7 | 27 | 0 | 0 | 25.93 | |
PS Paul | c Chauhan b Bedi | 0 | 4 | 0 | 0 | 0.00 | |
MG Tripura | not out | 2 | 16 | 0 | 0 | 12.50 | |
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 68 Overs) | 208 | |||||
Fall Of Wickets |
Himachal Pradesh Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Chauhan | 18 | 5 | 43 | 2 | 0 | 0 | 2.39 | |||
K Abhinay | 9 | 1 | 22 | 1 | 0 | 1 | 2.44 | |||
A Vasisht | 20 | 2 | 71 | 2 | 0 | 0 | 3.55 | |||
AS Bedi | 20 | 1 | 64 | 5 | 0 | 0 | 3.20 | |||
S Verma | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Das | c Verma b Chauhan | 8 | 36 | 2 | 0 | 22.22 | |
AP Saha | c Verma b Vasisht | 24 | 51 | 5 | 0 | 47.06 | |
G Bhatia | c Gangta b Bedi | 26 | 78 | 4 | 1 | 33.33 | |
UU Bose | c Chauhan b Gangta | 0 | 6 | 0 | 0 | 0.00 | |
KK Acharjee | c S Sharma b Chauhan | 7 | 10 | 1 | 0 | 70.00 | |
SC Das | c Gangta b Bedi | 9 | 64 | 0 | 0 | 14.06 | |
NN Sen | c Chauhan b Bedi | 11 | 17 | 2 | 0 | 64.71 | |
AJ Majumder | c Kalsi b Vasisht | 3 | 13 | 0 | 0 | 23.08 | |
BB Roy | lbw b Bedi | 0 | 4 | 0 | 0 | 0.00 | |
PS Paul | c&b Bedi | 5 | 9 | 1 | 0 | 55.56 | |
MG Tripura | not out | 7 | 5 | 1 | 0 | 140.00 | |
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 48.5 Overs) | 110 | |||||
Fall Of Wickets |
Himachal Pradesh Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Chauhan | 10 | 6 | 10 | 2 | 1 | 0 | 1.00 | |||
K Abhinay | 8 | 3 | 20 | 0 | 0 | 0 | 2.50 | |||
N Gangta | 6 | 3 | 9 | 1 | 0 | 0 | 1.50 | |||
A Vasisht | 16 | 6 | 37 | 2 | 0 | 0 | 2.31 | |||
AS Bedi | 8.5 | 2 | 25 | 5 | 0 | 0 | 2.83 |