cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Naval Ground, Malta On 30th June 1910 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Kings Royal Rifle Regiment won by 117 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
FV Yeats-Brown c&b Forbes 92 -1 0 0
AD Thursby c&b Forbes 49 -1 0 0
Fox b Forbes 18 -1 0 0
AL Bonham-Carter b Robb 55 -1 0 0
RH Woods b Cunningham 54 -1 0 0
HFFB Foljambe c Robb b Forbes 35 -1 0 0
EA Bradford b Cunningham 62 -1 0 0
Watson not out 42 -1 0 0
J Flower c Neilson b Robb 8 -1 0 0
Hindle b Cunningham 1 -1 0 0
Goodwin b Robb 13 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 435
Fall Of Wickets
Argyll and Sutherland Highlanders Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AW Forbes -1 -1 -1 4 0 0
FR Robb -1 -1 -1 3 0 0
FGG Cunningham -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
WG Neilson run out 14 -1 0 0
FGG Cunningham b Thursby 90 -1 0 0
E Meehan lbw b Goodwin 129 -1 0 0
JR Couper b Goodwin 85 -1 0 0
AWR Sprot c Bradford b Foljambe 15 -1 0 0
AW Forbes b Bradford 18 -1 0 0
GAM Sceales c Hindle b Bradford 15 -1 0 0
A Patten c Fox b Bradford 0 -1 0 0
Evans c Fox b Watson 8 -1 0 0
FR Robb not out 18 -1 0 0
B Counter c Thursby b Bradford 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 434
Fall Of Wickets
Kings Royal Rifle Regiment Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AD Thursby -1 -1 -1 1 0 0
Goodwin -1 -1 -1 2 0 0
HFFB Foljambe -1 -1 -1 1 0 0
EA Bradford -1 -1 -1 4 0 0
Watson -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
FV Yeats-Brown b Cunningham 35 -1 0 0
AD Thursby b Robb 12 -1 0 0
Fox b Robb 3 -1 0 0
AL Bonham-Carter c Meehan b Cunningham 85 -1 0 0
RH Woods lbw b Sprot 38 -1 0 0
HFFB Foljambe c Neilson b Forbes 110 -1 0 0
EA Bradford st Meehan b Forbes 74 -1 0 0
Watson st Meehan b Forbes 6 -1 0 0
J Flower b Sprot 53 -1 0 0
Hindle not out 21 -1 0 0
Goodwin not out 19 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 465
Fall Of Wickets
Argyll and Sutherland Highlanders Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FGG Cunningham -1 -1 -1 2 0 0
FR Robb -1 -1 -1 2 0 0
AWR Sprot -1 -1 -1 2 0 0
AW Forbes -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
WG Neilson c Woods b Goodwin 9 -1 0 0
FGG Cunningham c Flower b Goodwin 74 -1 0 0
E Meehan lbw b Goodwin 34 -1 0 0
JR Couper b Bonham-Carter 1 -1 0 0
AWR Sprot b Thursby 26 -1 0 0
AW Forbes st Woods b Thursby 34 -1 0 0
GAM Sceales c Yeats-Brown b Goodwin 52 -1 0 0
A Patten c Fox b Bradford 62 -1 0 0
Evans c Bradford b Foljambe 13 -1 0 0
FR Robb c Goodwin b Watson 12 -1 0 0
B Counter not out 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 349
Fall Of Wickets
Kings Royal Rifle Regiment Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AD Thursby -1 -1 -1 2 0 0
Goodwin -1 -1 -1 4 0 0
HFFB Foljambe -1 -1 -1 1 0 0
EA Bradford -1 -1 -1 1 0 0
Watson -1 -1 -1 1 0 0
AL Bonham-Carter -1 -1 -1 1 0 0